Potato – registered growers – SGS 2017–18
'Site Status' Definition:
Compliant: Production site compliant with survey requirements. Post harvest requirements will be verified by IVA's prior to certification
All Markets Including Taiwan
Name | Production site no. | Pest survey result date | Site expiry date | Site status* non Taiwan | Taiwan registered | Site status* Taiwan |
---|---|---|---|---|---|---|
No registered growers at present |
All Markets Excluding Taiwan
Name | Production site no. | Pest survey date | Production site expiry date | Production site status - Markets other than Taiwan |
---|---|---|---|---|
Aberdeen Farms | A1336 C10 | 20/10/17 | Compliant | |
Aberdeen Farms | A1324 A | 26/10/17 | Compliant | |
Aberdeen Farms | A373 LA | 26/10/17 | Compliant | |
Aberdeen Farms | A2230 A | 26/10/17 | Compliant | |
Aberdeen Farms | A6570 JK | 01/11/17 | Compliant | |
Aberdeen Farms | A6877 D | 16/10/17 | Compliant | |
Aberdeen Farms | A809 A10 | 01/11/17 | Compliant | |
Aberdeen Farms | A6571 R | 28/11/17 | Compliant | |
Aberdeen Farms | A1493 P | 18/11/17 | Compliant | |
Aberdeen Farms | A1977 Z & D | 18/11/17 | Compliant | |
Alex McDonald (Merchants) Ltd | A921 X | 16/10/17 | Compliant | |
Alex McDonald (Merchants) Ltd | A385 A | 16/10/17 | Compliant | |
Alps Seed Ltd | A692 BB | 16/10/17 | Compliant | |
Alps Seed Ltd | A7479 G | 18/10/17 | Compliant | |
Alps Seed Ltd | A612 S | 20/10/17 | Compliant | |
Alps Seed Ltd | A1187 BB | 01/11/17 | Compliant | |
Alps Seed Ltd | A2453 H | 22/11/17 | Compliant | |
Alps Seed Ltd | A7504 - 2 | 22/11/17 | Compliant | |
Alps Seed Ltd | A409 R | 01/11/17 | Compliant | |
Annat Farms Ltd | C7475 H | 25/09/17 | Compliant | |
Annat Farms Ltd | C1515 R | 27/09/17 | Compliant | |
Annat Farms Ltd | C484 D | 27/09/17 | Compliant | |
BBCA Farms Ltd | A1121 DD | 15/02/18 | Compliant | |
BBCA Farms Ltd | A7453 E | 15/02/18 | Compliant | |
BBCA Farms Ltd | A2281 X | 15/02/18 | Compliant | |
BBCA Farms Ltd | C230 X | 13/02/18 | Compliant | |
BBCA Farms Ltd | A385 A | 23/02/18 | Compliant | |
BBCA Farms Ltd | C523 P | 01/03/18 | Compliant | |
BBCA Farms Ltd | ||||
Balle Bros Group | 17 204 BARL | 18/08/17 | Compliant | |
Balle Bros Group | 17 204 BARR | 31/08/17 | Compliant | |
Balle Bros Group | 17 204 GOOD | 31/08/17 | Compliant | |
Balle Bros Group | 17 204 KUKU | 31/08/17 | Compliant | |
Balle Bros Group | 17 204 JONE | 31/08/17 | Compliant | |
Balle Bros Group | 17 204 YATE | 28/11/17 | Compliant | |
Balle Bros Group | 17 204 PARA | 13/03/18 | Compliant | |
Balle Bros Group | 17 204 MILL | 13/03/18 | Compliant | |
Balle Bros Group | 17 204 HARR | 13/03/18 | Compliant | |
Balle Bros Group | 17 204 OCON | 28/11/17 | Compliant | |
Balle Bros Group | 17 204 PAKA | 4/12/17 | Compliant | |
Balle Bros Group | 17 204 BUCH | 4/12/17 | Compliant | |
Balle Bros Group | 17 204 HAGA | 28/11/17 | Compliant | |
Bailey Farming | C1625 S | 05/09/17 | Compliant | |
Bailey Farming | C1047 B | 05/09/17 | Compliant | |
Bailey Farming | C3131 B | 13/10/17 | Compliant | |
Birchbrook Ltd | C1785 D2 | 28/09/17 | Compliant | |
Birchbrook Ltd | C6915 1 | 30/10/17 | Compliant | |
Birchbrook Ltd | C6915 2 | 30/10/17 | Compliant | |
Birchbrook Ltd | 153 MR A | 28/09/17 | Compliant | |
Jeff Bleeker | W23 Creek 1 | 04/12/17 | Compliant | |
Jeff Bleeker | W23 1 | 04/12/17 | Compliant | |
Jeff Bleeker | W29 WH1 | 04/12/17 | Compliant | |
Broadview Farm | C2354 A | 19/10/17 | Compliant | |
Broadview Farm | C522 M | 02/10/17 | Compliant | |
Broadview Farm | C6348 C2 | 02/10/17 | Compliant | |
Calder AJ | C1667 F | 03/10/17 | Compliant | |
Calder AJ | C1994 A | 03/10/17 | Compliant | |
Calder AJ | MCK 3 | 03/10/17 | Compliant | |
Calder GCA&KL | C1375 H | 30/10/17 | Compliant | |
Calder GCA&KL | C1375 B | 30/10/17 | Compliant | |
Calder GCA&KL | C2697 P | 30/10/17 | Compliant | |
Colee Farming | C955 L | 12/10/17 | Compliant | |
Colee Farming | C955 D | 12/10/17 | Compliant | |
Colee Farming | C1643 B | 12/10/17 | Compliant | |
Creeside Farm Ltd | A11 P | 12/10/17 | Compliant | |
Creeside Farm Ltd | A101 G | 12/10/17 | Compliant | |
Devon Downs West Melton Ltd | C1464 T | 04/10/17 | Compliant | |
Devon Downs West Melton Ltd | C1464 DD | 04/10/17 | Compliant | |
Field View Farms | C116 AA | 25/09/17 | Compliant | |
Field View Farms | C5102 D | 26/09/17 | Compliant | |
Field View Farms | C116 C | 26/09/17 | Compliant | |
Gorman Growers | A1031 C | 12/10/17 | Compliant | |
Gorman Growers | A5014 F | 13/10/17 | Compliant | |
Gorman Growers | A7497 2 | 12/10/17 | Compliant | |
Gorman Growers | A7391 17 | 12/10/17 | Compliant | |
Gorman Growers | A7336 J | 12/10/17 | Compliant | |
Gorman Growers | A6852 A | 12/10/17 | Compliant | |
GC Foster Farming Ltd | A382 C | 01/11/17 | Compliant | |
GC Foster Farming Ltd | A2116 D | 31/10/17 | Compliant | |
GC Foster Farming Ltd | A2116 B&C | 20/11/17 | Compliant | |
GC Foster Farming Ltd | A2116 J&K | 20/11/17 | Compliant | |
Innes Fields Ltd | A1551 B | 12/10/17 | Compliant | |
Innes Fields Ltd | A871 M | 04/10/17 | Compliant | |
Innes Fields Ltd | A871 P | 12/10/17 | Compliant | |
Innes Fields Ltd | A1308 F | 12/10/17 | Compliant | |
Innes Fields Ltd | A6764 B | 12/10/17 | Compliant | |
Innes Fields Ltd | A6764 C | 12/10/17 | Compliant | |
Innes Fields Ltd | A6553 C1 | 12/10/17 | Compliant | |
Innes Fields Ltd | A1573 A | 04/10/17 | Compliant | |
Innes Fields Ltd | A2057 T & U | 25/10/17 | Compliant | |
Jeram Parsot Ltd | ||||
K & M Farming Ltd | A301 C | 26/10/17 | Compliant | |
K & M Farming Ltd | A2310 C | 26/10/17 | Compliant | |
K & M Farming Ltd | A743 CC / DD | 26/10/17 | Compliant | |
K & M Farming Ltd | A743 KK | 25/10/17 | Compliant | |
K & M Farming Ltd | A15 C | 26/10/17 | Compliant | |
K & M Farming Ltd | A33 D / T | 26/10/17 | Compliant | |
Kikstra T | 328 MAR | 30/10/17 | Compliant | |
Kikstra T | R1233 D | 13/11/17 | Compliant | |
Lepoutre & Kroef Farm Ltd | A6827 O | 13/11/17 | Compliant | |
Lepoutre & Kroef Farm Ltd | A608 M | 13/11/17 | Compliant | |
Manga Jivan | 17 209 W1416 | 22/08/17 | Compliant | |
Charterhouse Farm Ltd | A7518 T | 20/10/17 | Compliant | |
Charterhouse Farm Ltd | A827 NB 1 | 13/10/17 | Compliant | |
Charterhouse Farm Ltd | A748 H | 20/10/17 | Compliant | |
Charterhouse Farm Ltd | A182 C | 03/10/17 | Compliant | |
Merv Smith &Sons | T2792 G | 19/10/17 | Compliant | |
Merv Smith &Sons | T6705 B | 17/10/17 | Compliant | |
Merv Smith &Sons | T6705 D | 17/10/17 | Compliant | |
Merv Smith &Sons | A572 PP | 17/10/17 | Compliant | |
Merv Smith &Sons | A7373 C | 19/10/17 | Compliant | |
Merv Smith &Sons | A7373 H | 13/10/17 | Compliant | |
Merv Smith &Sons | A6567 B | 13/10/17 | Compliant | |
Merv Smith &Sons | A6567 C | 13/10/17 | Compliant | |
Merv Smith &Sons | T7541 Q | 20/11/17 | Compliant | |
Master & Sons | 17 MH4 901 | 18/08/17 | Compliant | |
Master & Sons | 17 MH4 2012 | 21/08/17 | Compliant | |
Master & Sons | 17 MH4 1103 | 18/08/17 | Compliant | |
Master & Sons | 17 MH4 1107 | 18/08/17 | Compliant | |
Master & Sons | 17 MH4 604 | 18/08/17 | Compliant | |
Master & Sons | 17 MH4 609 | 18/08/17 | Compliant | |
Master & Sons | ||||
Naivic Farm Ltd | A5047 K | 02/11/17 | Compliant | |
Naivic Farm Ltd | A5047 F | 02/11/17 | Compliant | |
Oakside Park Ltd | C6724 R1 | 19/10/17 | Compliant | |
Oakside Park Ltd | C6724 S1 | 19/10/17 | Compliant | |
Oakside Park Ltd | C7346 D2 | 19/10/17 | Compliant | |
Oakside Park Ltd | C230 D | 25/10/17 | Compliant | |
Oakside Park Ltd | C230 A | 25/10/17 | Compliant | |
O'Neill Growers Ltd | A6379 FF | 10/10/17 | Compliant | |
O'Neill Growers Ltd | A6379 CC | 16/10/17 | Compliant | |
O'Neill Growers Ltd | A2405 P | 10/10/17 | Compliant | |
Pearce MH | C1717 W | 31/10/17 | Compliant | |
Pearce MH | C732 Z1 | 13/11/17 | Compliant | |
Pearce MH | C732 Z | 19/03/18 | Compliant | |
Pescini Bros Ltd | 17 301 507 | 13/04/18 | Compliant | |
Pescini Bros Ltd | 17 301 505 | 13/04/18 | Compliant | |
Pescini Bros Ltd | 17301 509 | 13/04/18 | Compliant | |
Redmond DC & LJ | A1588 31 | 23/02/18 | Compliant | |
Redmond DC & LJ | A2367 3 | 23/02/18 | Compliant | |
JR & WD Redmond | C1869 NC | 01/11/17 | Compliant | |
JR & WD Redmond | C1869 NG | 01/11/17 | Compliant | |
JR & WD Redmond | C780 U | 01/01/00 | Compliant | |
JR & WD Redmond | C1437 K | 01/11/17 | Compliant | |
JR & WD Redmond | C1437 C | 01/11/17 | Compliant | |
JR & WD Redmond | C2581 N | 01/11/17 | Compliant | |
JR & WD Redmond | C6441 EE | 02/11/17 | Compliant | |
RedmondAg Farming Ltd | C2178 CC | 02/10/17 | Compliant | |
RedmondAg Farming Ltd | C7380 W | 02/10/17 | Compliant | |
RedmondAg Farming Ltd | C6799 D | 02/10/17 | Compliant | |
RedmondAg Farming Ltd | C7317 L | 02/10/17 | Compliant | |
RedmondAg Farming Ltd | C412 W | 02/10/17 | Compliant | |
RedmondAg Farming Ltd | C412 Y | 02/10/17 | Compliant | |
RedmondAg Farming Ltd | C7340 P1 | 02/10/17 | Compliant | |
RedmondAg Farming Ltd | C431 AAAA | 07/11/17 | Compliant | |
RedmondAg Farming Ltd | C5186 HH | 07/11/17 | Compliant | |
Ridge JF and Sons | A50 Q/R | 26/10/17 | Compliant | |
Ridge JF and Sons | A2329 H / L | 26/10/17 | Compliant | |
ST Growers | 17 214 LANG | 15/07/17 | ||
ST Growers | 17 214 SHEP | 15/07/17 | Compliant | |
ST Growers | 17 214 SCOT | 30/10/17 | Compliant | |
ST Growers | 17 214 CLUN | 30/10/17 | Compliant | |
ST Growers | 17 214 POPE | 30/10/17 | Compliant | |
ST Growers | ||||
ST Growers | ||||
Tayler and Sons | T1117 C | 24/11/17 | ||
Tayler and Sons | T713 P | 24/11/17 | ||
Westacre Farm Ltd | C523 E | 13/02/18 | Compliant | |
Westacre Farm Ltd | C5265 MC | 13/02/18 | Compliant | |
Winter & Son, W J | R390 N & P | 07/11/17 | Compliant | |
Winter & Son, W J | SE 3 | 07/11/17 | Compliant | |
Winter & Son | 943 3 | 26/10/17 | Compliant | |
Plassey Farm | A926 E | 12/10/17 | Compliant | |
Plassey Farm | A926 JJ | 12/10/17 | Compliant | |
Plassey Farm | A926 HH | 12/10/17 | Compliant | |
Yaxley Produce Ltd | C5084 F6 | 3/10/17 | Compliant | |
Yaxley Produce Ltd | C5084 GG | 3/10/17 | Compliant | |
Yaxley Produce Ltd | BARRS 1 | 3/10/17 | Compliant | |
Jivan Produce | 17 208 DOMA | 10/11/17 | Compliant | |
Jivan Produce | 17 208 PATU | 10/11/17 | Compliant | |
Jivan Produce | 17 208 MERC | 11/11/17 | ||
Jivan Produce | 17 208 HUNT | 11/11/17 | Compliant | |
Turley Farms Ltd | A6828 J | 31/10/17 | Compliant | |
Turley Farms Ltd | A6828 A | 07/11/17 | Compliant |
Last reviewed: