Potato – registered growers – SGS 2019–20
- 2017–2018 Potato Compliance Programme - Registered Growers - SGS
- 2018–2019 Potato Compliance Programme - Registered Growers - SGS
'Site Status' Definition:
Compliant: Production site compliant with survey requirem7ents. Post harvest requirements will be verified by IVA's prior to certification
All Markets Including Taiwan
Name | Production site no. | Pest survey result date | Site expiry date | Site status* non Taiwan | Taiwan registered | Site status* Taiwan |
---|---|---|---|---|---|---|
Aberdeen Farms | A1336 D15 D16 | 04/09/19 | Compliant | |||
Aberdeen Farms | A1748 L | 12/11/19 | Compliant | |||
Aberdeen Farms | A2670 G | 12/11/19 | Compliant | |||
Aberdeen Farms | A5047 C | 12/11/19 | Compliant | |||
Aberdeen Farms | A1324 E | 12/11/19 | Compliant | |||
Aberdeen Farms | A6570 P | 12/11/19 | Compliant | |||
Aberdeen Farms | A1977 B C1 | 12/11/19 | Compliant | |||
Aberdeen Farms | A1493 K | 05/11/19 | Compliant | |||
Aberdeen Farms | A6877 E | 03/03/20 | Compliant | |||
Aberdeen Farms | A6571 T | 09/03/20 | Compliant | |||
Aberdeen Farms | A191 N | 05/11/19 | Compliant | |||
Aberdeen Farms | A809 D3 | 09/03/20 | Compliant | |||
Alex McDonald Ltd | A1275 E | 08/10/19 | Compliant | |||
Alps Seed Ltd | A2453 B | 19/11/19 | Compliant | |||
Alps Seed Ltd | A2453 S | 19/11/19 | Compliant | |||
Alps Seed Ltd | A732 L | 09/03/20 | Compliant | |||
Alps Seed Ltd | A7479 E | 06/04/20 | Compliant | |||
Alps Seed Ltd | A1187 FF | 06/04/20 | Compliant | |||
Alps Seed Ltd | A612 D | 23/03/20 | Compliant | |||
Alps Seed Ltd | A948 N | 21/10/19 | Compliant | |||
Alps Seed Ltd | A7504 D | 21/10/19 | Compliant | |||
Alps Seed Ltd | A385 C | 05/11/19 | Compliant | |||
Alps Seed Ltd | A1177 U | 23/03/20 | Compliant | |||
Annat Farms Ltd | C7475 WV | 13/09/19 | Compliant | |||
Annat Farms Ltd | C484 R | 14/09/19 | Compliant | |||
BBCA Farms Ltd | C3086 CCC | 24/02/20 | Compliant | |||
BBCA Farms Ltd | C144 J | 24/02/20 | Compliant | |||
BBCA Farms Ltd | A1121 RB | 02/04/20 | Compliant | |||
Balle Bros Group | 19 204 BRIE | 23/09/19 | Compliant | |||
Balle Bros Group | 19 204 COSS | 26/09/19 | Compliant | |||
Balle Bros Group | 19 204 JOHN | 3/10/19 | Compliant | |||
Balle Bros Group | 19 204 JONE | 26/09/19 | Compliant | |||
Balle Bros Group | 19 204 SAIN | 1/07/19 | ||||
Balle Bros Group | 19 204 SAIN | 23/09/19 | Compliant | |||
Balle Bros Group | 19 204 TOLL | 8/03/20 | Compliant | |||
Balle Bros Group | 19 204 BETH | 25/02/20 | Compliant | |||
Balle Bros Group | 19 204 FIEL | 7/03/20 | Compliant | |||
Balle Bros Group | 19 204 TOHU | >1/2/2020 | Compliant | |||
Bailey Farming Ltd | C1047 A | 30/10/19 | Compliant | |||
Bailey Farming Ltd | C1625 WU | 03/09/19 | Compliant | |||
Bailey Farming Ltd | C1488 C | 30/10/19 | Compliant | |||
Birchbrook Ltd | C6608 A | 21/11/19 | Compliant | |||
Birchbrook Ltd | C6608 B | 21/11/19 | Compliant | |||
Jeff Bleeker | W29 Foxes 3 | 20/11/19 | Compliant | |||
Broadview Farm | C522 A | 09/10/19 | Compliant | |||
Broadview Farm | C6348 B1 | 09/10/19 | Compliant | |||
Calder AJ | C1667 G | 16/10/19 | Compliant | |||
Calder AJ | C1994 J | 16/10/19 | ||||
Calder GCA&KL | C1375 E | 14/11/19 | Compliant | |||
Calder GCA&KL | C2697 L | 14/11/19 | Compliant | |||
Caithness Farm Ltd | W254 F | 20/11/19 | ||||
Colee Farming | C355 J | 17/10/19 | Compliant | |||
Colee Farming | C955 C | 17/10/19 | Compliant | |||
Colee Farming | C1168 W | 08/10/19 | Compliant | |||
Creeside Farm Ltd | A101 F | 23/10/19 | Compliant | |||
Creeside Farm Ltd | A2215 B | 23/10/19 | Compliant | |||
Devon Downs West Melton Ltd | C1464 D | 10/11/19 | Compliant | |||
Devon Downs West Melton Ltd | C1464 Q | 10/11/19 | Compliant | |||
Devon Downs West Melton Ltd | C1464 X | 11/07/19 | Compliant | |||
Field View Farms | C116 EE | 23/09/19 | Compliant | |||
Field View Farms | C5102 B | 23/09/19 | Compliant | |||
Field View Farms | C116 B | 23/09/19 | Compliant | |||
Fallgate Farm | T1501 SBH | 16/01/20 | ||||
Fallgate Farm | T2243 BB | 16/01/20 | ||||
Fallgate Farm | T2267 R&M | 16/01/20 | Compliant | |||
Gorman Growers | A420 10 | 23/10/19 | Compliant | |||
Gorman Growers | A7391 26 | 23/10/19 | Compliant | |||
Gorman Growers | A7391 59 | 23/10/19 | Compliant | |||
Gorman Growers | A1031 B | 23/10/19 | Compliant | |||
Gorman Growers | A1053 F | 23/10/19 | Compliant | |||
Gorman Growers | A2663 8 | 23/10/19 | Compliant | |||
Gorman Growers | A2663 5 | 23/10/19 | Compliant | |||
GC Foster Farming Ltd | A2116 EE | 04/11/19 | Compliant | |||
GC Foster Farming Ltd | A2116 R | 04/11/19 | Compliant | |||
GC Foster Farming Ltd | A2116 Q | 09/03/20 | Compliant | |||
Innes Fields Ltd | A6842 A | 10/10/19 | Compilant | |||
Innes Fields Ltd | A1551 K | 10/10/19 | Compliant | |||
Innes Fields Ltd | A6764 P | 10/10/19 | ||||
Innes Fields Ltd | A1573 C | 22/10/19 | Compliant | |||
Innes Fields Ltd | A2057 BB | 06/04/20 | Compliant | |||
Innes Fields Ltd | A6768 N | 22/10/19 | Compliant | |||
Innes Fields Ltd | A7527 L1 | 22/10/19 | Compliant | |||
Innes Fields Ltd | A1551 P | 22/10/19 | Compliant | |||
Innes Fields Ltd | A1308 Z | 22/10/19 | Compliant | |||
Jeram Parsot Ltd | ||||||
K & M Farming Ltd | A301 BB, A | 02/04/20 | Compliant | |||
K & M Farming Ltd | A743 GG (N) | 13/11/19 | Compliant | |||
K & M Farming Ltd | A2310 Q | 05/11/19 | Compliant | |||
K & M Farming Ltd | A33 C!/C2 | 05/11/19 | Compliant | |||
K & M Farming Ltd | A15 L | 23/03/20 | Compliant | |||
Kikstra T | R1233 G | 06/11/19 | Compliant | |||
Lepoutre & Kroef Farm Ltd | A7679 A20 | 29/10/19 | Compliant | |||
Lepoutre & Kroef Farm Ltd | A608 G | 29/10/19 | Compliant | |||
Lepoutre & Kroef Farm Ltd | A6827 M | 29/10/19 | Compliant | |||
Manga Jivan | 19 209 WAIU | 25/06/19 | Compliant | |||
Charterhouse Farm Ltd | A257 F&C | 03/03/20 | Compliant | |||
Charterhouse Farm Ltd | A7518 W | 21/10/19 | Compliant | |||
Charterhouse Farm Ltd | A1902 M | 08/10/19 | Compliant | |||
Charterhouse Farm Ltd | A1416 D | 03/10/19 | Compliant | |||
Charterhouse Farm Ltd | A827 U | 03/10/19 | Compliant | |||
Charterhouse Farm Ltd | A1149 M | 23/10/19 | ||||
Charterhouse Farm Ltd | A1640 D | 03/03/20 | Compliant | |||
Merv Smith &Sons | A6567 K | 29/09/19 | Compliant | |||
Merv Smith &Sons | A7591 E | 29/09/19 | Compliant | |||
Merv Smith &Sons | A572 A | 30/09/19 | Compliant | |||
Merv Smith &Sons | A7373 G | 30/09/19 | Compliant | |||
Merv Smith &Sons | A6567 L | 29/09/19 | Compliant | |||
Merv Smith &Sons | T7670 A | 04/10/19 | Compliant | |||
Master & Sons | 19 MH4 2012 | 18/09/19 | Compliant | |||
Master & Sons | 19 MH4 9045 | 25/09/19 | Compliant | |||
Master & Sons | 19 MH4 1103 | 4/10/19 | Compliant | |||
Master & Sons | ||||||
O'Neill Growers Ltd | A2405 Q | 08/10/19 | Compliant | |||
O'Neill Growers Ltd | HOOD 2019 | 08/10/19 | Compliant | |||
O'Neill Growers Ltd | A6379 DD | 08/10/19 | Compliant | |||
Pearce MH | C142 K | 21/10/19 | Compliant | |||
Pearce MH | C732 Y | 21/10/19 | Compliant | |||
Pescini Bros Ltd | 19 301 510 | Withdrawn | withdrawn | |||
Pescini Bros Ltd | 19 301 511 | 15/07/20 | Compliant | |||
Pescini Bros Ltd | ||||||
Redmond DC & LJ | GHM 21 | 13/02/20 | Compliant | |||
JR & WD Redmond | C1869 SC | 23/10/19 | Compliant | |||
JR & WD Redmond | C882 CC & DD | 23/10/19 | Compliant | |||
JR & WD Redmond | C7682 A | 23/10/19 | Compliant | |||
JR & WD Redmond | C7682 AA | 23/10/19 | Compliant | |||
JR & WD Redmond | C1653 6 | 23/10/19 | Compliant | |||
JR & WD Redmond | C1653 9 | 23/10/19 | Compliant | |||
JR & WD Redmond | MILES 2.5 | 23/10/19 | Compliant | |||
JR & WD Redmond | C412 X | 24/02/20 | Compliant | |||
RedmondAg Farming Ltd | C7317 G | 19/09/19 | Compliant | |||
RedmondAg Farming Ltd | C7340 D | 19/09/19 | Compliant | |||
RedmondAg Farming Ltd | C6799 A | 19/09/19 | Compliant | |||
RedmondAg Farming Ltd | C1732 T | 18/10/19 | Compliant | |||
RedmondAg Farming Ltd | C7318 F | 18/10/19 | Compliant | |||
RedmondAg Farming Ltd | C412 X | 18/10/19 | Compliant | |||
RedmondAg Farming Ltd | C431 ZZZ | 18/10/19 | Compliant | |||
RedmondAg Farming Ltd | C1732 S | 18/10/19 | Compliant | |||
Ridge JF and Sons | A50 N | 24/10/19 | Compliant | |||
Ridge JF and Sons | A50 P | 24/10/19 | Compliant | |||
Ridge JF and Sons | A50 G | 24/10/19 | Compliant | |||
Ridge JF and Sons | A1497 C/B | 24/10/19 | Compliant | |||
Sprout Central Ltd | CLINTONS 16 | 27/11/19 | Compliant | |||
ST Growers | 19 214 FONG | 29/08/19 | Compliant | |||
ST Growers | 19 214 CATH | 28/08/19 | Compliant | |||
ST Growers | 19 214 ISLA | 9/12/19 | Compliant | |||
ST Growers | 19 214 SCOT | 15/01/20 | Compliant | |||
ST Growers | ||||||
Tayler and Sons | T117 K | 06/11/19 | Compliant | |||
Tayler and Sons | T173 Z | 06/11/19 | Compliant | |||
Westacre Farm Ltd | C5265 MB | 11/02/20 | Compliant | |||
Winter & Son, W J | R390 H&U | 04/11/19 | Compliant | |||
Winter & Son, W J | R943 W3 | 23/10/19 | Compliant | |||
Plassey Farm | A926 H | 25/09/19 | Compliant | |||
Plassey Farm | A926 D | 25/09/19 | Compliant | |||
Plassey Farm | A7589 W | 25/09/19 | Compliant | |||
Plassey Farm | A926 F | 03/03/20 | Compliant | |||
Yaxley Produce Ltd | WINTER E | 9/10/19 | Compliant | |||
Yaxley Produce Ltd | C7594 C | 9/10/19 | Compliant | |||
Yaxley Produce Ltd | PAUL 6 | 14/10/19 | ||||
Yaxley Produce Ltd | PAUL 8 | 14/10/19 | Compliant | |||
Yaxley Produce Ltd | C5084 F3 | 09/10/19 | ||||
Jivan Produce | 19 208 KOLO | 3/10/19 | Compliant | |||
Jivan Produce | 19 208 PATU | 4/10/19 | Compliant | |||
Jivan Produce | 19 208 FROS | 11/03/20 | Compliant | |||
Jivan Produce | 19 208 ANDR | 7/03/20 | Compliant | |||
Jivan Produce | 19 208 SHEP | 28/02/20 | ||||
Last reviewed: