Apples to the Russian Federation - Eligible production sites
Sites that are Eligible to produce apples to be exported to the Russian Federation
Last updated: 21 September 2020
RPIN | Production site name | Responsible IVA | Eligible for Russian Federation | Removal from programme date |
---|---|---|---|---|
R1000A | Kelso Orchard | SGS New Zealand Ltd | Yes | |
R1001A | Antons block | SGS New Zealand Ltd | Yes | |
R1001Z | Antons block | SGS New Zealand Ltd | Yes | |
R1002A | Nagel | AsureQuality | No | 7/08/2020 |
R1003A | Claremont Orchard | AsureQuality | Yes | |
R1003B | Claremont Orchard | AsureQuality | Yes | |
R1005A | Lowrie Orchard | SGS New Zealand Ltd | Yes | |
R1005B | Lowrie Orchard | SGS New Zealand Ltd | Yes | |
R1005C | Lowrie Orchard | SGS New Zealand Ltd | Yes | |
R1007A | OIL Mangatiki Orchard | SGS New Zealand Ltd | Yes | |
R1007B | OIL Mangatiki Orchard | SGS New Zealand Ltd | Yes | |
R1007C | OIL Mangatiki Orchard | SGS New Zealand Ltd | Yes | |
R1010A | Haylands | AsureQuality | Yes | |
R1013D | Clayton | SGS New Zealand Ltd | Yes | |
R1013E | Clayton | SGS New Zealand Ltd | Yes | |
R1016A | Ridgeview Orchard | SGS New Zealand Ltd | Yes | |
R1016B | Ridgeview Orchard | SGS New Zealand Ltd | Yes | |
R1016C | Ridgeview Orchard | SGS New Zealand Ltd | Yes | |
R1016D | Ridgeview Orchard | SGS New Zealand Ltd | Yes | |
R1016E | Ridgeview Orchard | SGS New Zealand Ltd | Yes | |
R1017A | Erinmore Orchard | AsureQuality | Yes | |
R1017B | Erinmore Orchard | AsureQuality | Yes | |
R1018A | LA Block | AsureQuality | Yes | |
R1018N | LA Block | AsureQuality | Yes | |
R1020A | Swallow Partnership | AsureQuality | Yes | |
R1021A | Riverside Apples | AsureQuality | Yes | |
R1021B | Riverside Apples | AsureQuality | Yes | |
R1021C | Riverside Apples | AsureQuality | Yes | |
R1022A | Sunfruit Evenden | AsureQuality | Yes | |
R1022B | Sunfruit Evenden | AsureQuality | Yes | |
R1022C | Sunfruit Evenden | AsureQuality | Yes | |
R1022D | Sunfruit Evenden | AsureQuality | Yes | |
R1022E | Sunfruit Evenden | AsureQuality | Yes | |
R1022F | Sunfruit Evenden | AsureQuality | Yes | |
R1022G | Sunfruit Evenden | AsureQuality | Yes | |
R1024A | York Road Block | SGS New Zealand Ltd | Yes | |
R1024B | York Road Block | SGS New Zealand Ltd | Yes | |
R1024C | York Road Block | SGS New Zealand Ltd | Yes | |
R1025A | Irongate Orchard | SGS New Zealand Ltd | Yes | |
R1025B | Irongate Orchard | SGS New Zealand Ltd | Yes | |
R1025C | Irongate Orchard | SGS New Zealand Ltd | Yes | |
R1025E | Irongate Orchard | SGS New Zealand Ltd | Yes | |
R1026A | Home Block | SGS New Zealand Ltd | Yes | |
R1026B | Home Block | SGS New Zealand Ltd | Yes | |
R1026C | Home Block | SGS New Zealand Ltd | Yes | |
R1026D | Home Block | SGS New Zealand Ltd | Yes | |
R1026E | Home Block | SGS New Zealand Ltd | Yes | |
R1028A | Twigg's Block | SGS New Zealand Ltd | Yes | |
R1028B | Twigg's Block | SGS New Zealand Ltd | Yes | |
R1029A | Kerrimuir Orchard | AsureQuality | Yes | |
R1029B | Kerrimuir Orchard | AsureQuality | Yes | |
R1030A | JP & JHS Harty Partnership | AsureQuality | Yes | |
R1030B | JP & JHS Harty Partnership | AsureQuality | Yes | |
R1031A | Strongs | SGS New Zealand Ltd | Yes | |
R1031C | Strongs | SGS New Zealand Ltd | Yes | |
R1031N | Strongs | SGS New Zealand Ltd | Yes | |
R1032A | Summerlands | SGS New Zealand Ltd | Yes | |
R1032B | Summerlands | SGS New Zealand Ltd | Yes | |
R1036A | Jones Block | SGS New Zealand Ltd | Yes | |
R1037A | Willowgate Orchard | AsureQuality | Yes | |
R1037B | Willowgate Orchard | AsureQuality | Yes | |
R1037C | Willowgate Orchard | AsureQuality | Yes | |
R1037D | Willowgate Orchard | AsureQuality | Yes | |
R1039A | Rutter Block | SGS New Zealand Ltd | Yes | |
R1039B | Rutter Block | SGS New Zealand Ltd | Yes | |
R1040A | Home/River | SGS New Zealand Ltd | Yes | |
R1040B | Home/River | SGS New Zealand Ltd | Yes | |
R1040C | Home/River | SGS New Zealand Ltd | Yes | |
R1040D | Home/River | SGS New Zealand Ltd | Yes | |
R1040E | Home/River | SGS New Zealand Ltd | Yes | |
R1041A | Melrose Block | SGS New Zealand Ltd | Yes | |
R1041B | Melrose Block | SGS New Zealand Ltd | Yes | |
R1041C | Melrose Block | SGS New Zealand Ltd | Yes | |
R1043A | Peach Is | SGS New Zealand Ltd | Yes | |
R1046A | Awanui | SGS New Zealand Ltd | Yes | |
R1046B | Awanui | SGS New Zealand Ltd | Yes | |
R1046C | Awanui | SGS New Zealand Ltd | Yes | |
R1049A | Brookfield -Tohill | SGS New Zealand Ltd | Yes | |
R1049B | Brookfield -Tohill | SGS New Zealand Ltd | Yes | |
R1050A | OIL Allendale Orchard | SGS New Zealand Ltd | Yes | |
R1050B | OIL Allendale Orchard | SGS New Zealand Ltd | Yes | |
R1050C | OIL Allendale Orchard | SGS New Zealand Ltd | Yes | |
R1051A | OIL Hillwell Orchard | SGS New Zealand Ltd | Yes | |
R1051B | OIL Hillwell Orchard | SGS New Zealand Ltd | Yes | |
R1051C | OIL Hillwell Orchard | SGS New Zealand Ltd | Yes | |
R1052A | Rod Fry Ltd | SGS New Zealand Ltd | Yes | |
R1052B | Rod Fry Ltd | SGS New Zealand Ltd | Yes | |
R1052C | Rod Fry Ltd | SGS New Zealand Ltd | Yes | |
R1060A | Groundwater | SGS New Zealand Ltd | Yes | |
R1060B | Groundwater | SGS New Zealand Ltd | Yes | |
R1060C | Groundwater | SGS New Zealand Ltd | Yes | |
R1061A | SH2/Home | SGS New Zealand Ltd | Yes | |
R1061B | SH2/Home | SGS New Zealand Ltd | Yes | |
R1061C | SH2/Home | SGS New Zealand Ltd | Yes | |
R1061D | SH2/Home | SGS New Zealand Ltd | Yes | |
R1063A | Wildman | AsureQuality | Yes | |
R1063B | Wildman | AsureQuality | Yes | |
R1064A | Stoney | AsureQuality | Yes | |
R1064B | Stoney | AsureQuality | Yes | |
R1065A | Palmer Orchard | AsureQuality | Yes | |
R1065B | Palmer Orchard | AsureQuality | Yes | |
R1065C | Palmer Orchard | AsureQuality | Yes | |
R1065D | Palmer Orchard | AsureQuality | Yes | |
R1065E | Palmer Orchard | AsureQuality | Yes | |
R1065F | Palmer Orchard | AsureQuality | Yes | |
R1068H | Hydes | AsureQuality | Yes | |
R1068W | Hydes | AsureQuality | Yes | |
R1068X | Hydes | AsureQuality | Yes | |
R1068Y | Hydes | AsureQuality | Yes | |
R1068Z | Hydes | AsureQuality | Yes | |
R1069A | Turamoe | SGS New Zealand Ltd | Yes | |
R1069B | Turamoe | SGS New Zealand Ltd | Yes | |
R1070A | Cedarwood Orchard | AsureQuality | Yes | |
R1071A | Bo-Val | AsureQuality | Yes | |
R1071B | Bo-Val | AsureQuality | Yes | |
R1077A | Cranleigh Orchard | SGS New Zealand Ltd | Yes | |
R1079A | Farndon Ltd | SGS New Zealand Ltd | Yes | |
R1079B | Farndon Ltd | SGS New Zealand Ltd | Yes | |
R1082A | Easton Apples Bartlett Block | AsureQuality | Yes | |
R1082B | Easton Apples Bartlett Block | AsureQuality | Yes | |
R1082C | Easton Apples Bartlett Block | AsureQuality | Yes | |
R1082D | Easton Apples Bartlett Block | AsureQuality | Yes | |
R1082E | Easton Apples Bartlett Block | AsureQuality | Yes | |
R1082F | Easton Apples Bartlett Block | AsureQuality | Yes | |
R1088A | Sefton Farm Orchard | AsureQuality | Yes | |
R1088B | Sefton Farm Orchard | AsureQuality | Yes | |
R1088C | Sefton Farm Orchard | AsureQuality | Yes | |
R1095A | Willowbank Orchard | SGS New Zealand Ltd | Yes | |
R1096A | Waima Orchard | AsureQuality | Yes | |
R1096B | Waima Orchard | AsureQuality | Yes | |
R1096C | Waima Orchard | AsureQuality | Yes | |
R1100A | Swamp Road | AsureQuality | Yes | |
R1100B | Swamp Road | AsureQuality | Yes | |
R1101A | Malbec Orchards Ltd | SGS New Zealand Ltd | Yes | |
R1104A | M & A Strong | SGS New Zealand Ltd | Yes | |
R1107A | Oak Orchard | SGS New Zealand Ltd | Yes | |
R1107B | Oak Orchard | SGS New Zealand Ltd | Yes | |
R1115A | Redwood Block | AsureQuality | Yes | |
R1115B | Redwood Block | AsureQuality | Yes | |
R1118A | Stables Block | AsureQuality | Yes | |
R1118B | Stables Block | AsureQuality | Yes | |
R1118C | Stables Block | AsureQuality | Yes | |
R1118D | Stables Block | AsureQuality | Yes | |
R1118E | Stables Block | AsureQuality | Yes | |
R1121A | Swan's | AsureQuality | Yes | |
R1123A | Maraekakaho | SGS New Zealand Ltd | Yes | |
R1123B | Maraekakaho | SGS New Zealand Ltd | Yes | |
R1124A | Snijders Farm | SGS New Zealand Ltd | Yes | |
R1124B | Snijders Farm | SGS New Zealand Ltd | Yes | |
R1127A | McGuire | SGS New Zealand Ltd | Yes | |
R1129A | Hoddy's Orchard Ltd | SGS New Zealand Ltd | Yes | |
R1129B | Hoddy's Orchard Ltd | SGS New Zealand Ltd | Yes | |
R1129C | Hoddy's Orchard Ltd | SGS New Zealand Ltd | Yes | |
R1129D | Hoddy's Orchard Ltd | SGS New Zealand Ltd | Yes | |
R1129N | Hoddy's Orchard Ltd | SGS New Zealand Ltd | Yes | |
R1130A | Wislang | SGS New Zealand Ltd | Yes | |
R1133A | Dalmonte Orchard | AsureQuality | Yes | |
R1133B | Dalmonte Orchard | AsureQuality | Yes | |
R1134A | Bronte Orchard | AsureQuality | Yes | |
R1134B | Bronte Orchard | AsureQuality | Yes | |
R1134C | Bronte Orchard | AsureQuality | Yes | |
R1135A | Fairholme | AsureQuality | Yes | |
R1135B | Fairholme | AsureQuality | Yes | |
R1142A | Stout Twyford Block | SGS New Zealand Ltd | Yes | |
R1142B | Stout Twyford Block | SGS New Zealand Ltd | Yes | |
R1142C | Stout Twyford Block | SGS New Zealand Ltd | Yes | |
R1145A | Moteo Pa | SGS New Zealand Ltd | Yes | |
R1146A | Meiros Orchard Ltd | AsureQuality | Yes | |
R1146B | Meiros Orchard Ltd | AsureQuality | Yes | |
R1148A | Ballantyne Orchard | SGS New Zealand Ltd | Yes | |
R1148B | Ballantyne Orchard | SGS New Zealand Ltd | Yes | |
R1151A | Shaded Acres | SGS New Zealand Ltd | Yes | |
R1153A | Mabbett Blk / Park Rd | SGS New Zealand Ltd | Yes | |
R1153C | Mabbett Blk / Park Rd | SGS New Zealand Ltd | Yes | |
R1156A | Henderson Road | AsureQuality | Yes | |
R1159A | Golden Del Orchard | AsureQuality | Yes | |
R1159B | Golden Del Orchard | AsureQuality | Yes | |
R1159C | Golden Del Orchard | AsureQuality | Yes | |
R1160A | House Block | AsureQuality | Yes | |
R1160B | House Block | AsureQuality | Yes | |
R1161A | 50 Acre Block | AsureQuality | Yes | |
R1162A | Wallys | AsureQuality | Yes | |
R1163A | Front/Southern/Back | AsureQuality | Yes | |
R1163B | Front/Southern/Back | AsureQuality | Yes | |
R1163C | Front/Southern/Back | AsureQuality | Yes | |
R1164A | 30A | AsureQuality | Yes | |
R1165A | Aporonui Orchard Ltd | SGS New Zealand Ltd | Yes | |
R1166A | Foley | SGS New Zealand Ltd | Yes | |
R1171A | The Link | AsureQuality | Yes | |
R1172A | Masters Block | AsureQuality | Yes | |
R1173A | Korokipo Orchard | AsureQuality | Yes | |
R1173B | Korokipo Orchard | AsureQuality | Yes | |
R1174A | Fergus Block | AsureQuality | Yes | |
R1177A | Meeanee - Grassmere Orchard | SGS New Zealand Ltd | Yes | |
R1178A | Duncan | AsureQuality | Yes | |
R1179A | Portsmouth | SGS New Zealand Ltd | Yes | |
R1181A | Close - Lawrence Block | SGS New Zealand Ltd | Yes | |
R1185A | Concept South Orchard | SGS New Zealand Ltd | Yes | |
R1186A | Northwood Orchard | SGS New Zealand Ltd | Yes | |
R1186B | Northwood Orchard | SGS New Zealand Ltd | Yes | |
R1186C | Northwood Orchard | SGS New Zealand Ltd | Yes | |
R1187A | Southwood Orchard | SGS New Zealand Ltd | Yes | |
R1187B | Southwood Orchard | SGS New Zealand Ltd | Yes | |
R1188A | Fantail | AsureQuality | Yes | |
R1188B | Fantail | AsureQuality | Yes | |
R1190A | Tuki Tuki | AsureQuality | Yes | |
R1191A | Farndon Holdings | AsureQuality | Yes | |
R1191B | Farndon Holdings | AsureQuality | Yes | |
R1191C | Farndon Holdings | AsureQuality | Yes | |
R1194A | Applewoods | AsureQuality | Yes | |
R1196A | Wainui | AsureQuality | Yes | |
R1205A | Sharwell | SGS New Zealand Ltd | Yes | |
R1206A | Max | SGS New Zealand Ltd | Yes | |
R1206B | Max | SGS New Zealand Ltd | Yes | |
R1208A | Douglas | AsureQuality | Yes | |
R1211A | Drummond Rd | SGS New Zealand Ltd | Yes | |
R1211B | Drummond Rd | SGS New Zealand Ltd | Yes | |
R1215A | Brookfield - Home Block | SGS New Zealand Ltd | Yes | |
R1215B | Brookfield - Home Block | SGS New Zealand Ltd | Yes | |
R1215C | Brookfield - Home Block | SGS New Zealand Ltd | Yes | |
R1215D | Brookfield - Home Block | SGS New Zealand Ltd | Yes | |
R1215E | Brookfield - Home Block | SGS New Zealand Ltd | Yes | |
R1215F | Brookfield - Home Block | SGS New Zealand Ltd | Yes | |
R1218A | Havelock Orchard | SGS New Zealand Ltd | Yes | |
R1218Z | Havelock Orchard | SGS New Zealand Ltd | Yes | |
R1219A | St Georges Orchard | SGS New Zealand Ltd | Yes | |
R1219B | St Georges Orchard | SGS New Zealand Ltd | Yes | |
R1219Z | St Georges Orchard | SGS New Zealand Ltd | Yes | |
R1220A | Lawn Road | SGS New Zealand Ltd | Yes | |
R1220B | Lawn Road | SGS New Zealand Ltd | Yes | |
R1220C | Lawn Road | SGS New Zealand Ltd | Yes | |
R1220D | Lawn Road | SGS New Zealand Ltd | Yes | |
R1220Z | Lawn Road | SGS New Zealand Ltd | Yes | |
R1221A | Fernhill Orchard | SGS New Zealand Ltd | Yes | |
R1221B | Fernhill Orchard | SGS New Zealand Ltd | Yes | |
R1221C | Fernhill Orchard | SGS New Zealand Ltd | Yes | |
R1221D | Fernhill Orchard | SGS New Zealand Ltd | Yes | |
R1221E | Fernhill Orchard | SGS New Zealand Ltd | Yes | |
R1221F | Fernhill Orchard | SGS New Zealand Ltd | Yes | |
R1221G | Fernhill Orchard | SGS New Zealand Ltd | Yes | |
R1221H | Fernhill Orchard | SGS New Zealand Ltd | Yes | |
R1221I | Fernhill Orchard | SGS New Zealand Ltd | Yes | |
R1221J | Fernhill Orchard | SGS New Zealand Ltd | Yes | |
R1221Z | Fernhill Orchard | SGS New Zealand Ltd | Yes | |
R1222A | Tuki Orchard | SGS New Zealand Ltd | Yes | |
R1222B | Tuki Orchard | SGS New Zealand Ltd | Yes | |
R1224A | Kilhaven Orchard | SGS New Zealand Ltd | Yes | |
R1224B | Kilhaven Orchard | SGS New Zealand Ltd | Yes | |
R1224C | Kilhaven Orchard | SGS New Zealand Ltd | Yes | |
R1225A | Montrose Orchard | SGS New Zealand Ltd | Yes | |
R1226A | Osborne - Home Block | SGS New Zealand Ltd | Yes | |
R1226C | Osborne - Home Block | SGS New Zealand Ltd | Yes | |
R1228A | Hill Road | SGS New Zealand Ltd | Yes | |
R1239A | The Williams Fruit Company Ltd | SGS New Zealand Ltd | Yes | |
R1239B | The Williams Fruit Company Ltd | SGS New Zealand Ltd | Yes | |
R1239C | The Williams Fruit Company Ltd | SGS New Zealand Ltd | Yes | |
R1240A | Williams Family Trust | SGS New Zealand Ltd | Yes | |
R1241A | Brookfield - King Road | SGS New Zealand Ltd | Yes | |
R1241B | Brookfield - King Road | SGS New Zealand Ltd | Yes | |
R1241C | Brookfield - King Road | SGS New Zealand Ltd | Yes | |
R1241D | Brookfield - King Road | SGS New Zealand Ltd | Yes | |
R1242A | Meeanee - Plumpton Park | SGS New Zealand Ltd | Yes | |
R1242B | Meeanee - Plumpton Park | SGS New Zealand Ltd | Yes | |
R1242C | Meeanee - Plumpton Park | SGS New Zealand Ltd | Yes | |
R1242D | Meeanee - Plumpton Park | SGS New Zealand Ltd | Yes | |
R1242E | Meeanee - Plumpton Park | SGS New Zealand Ltd | Yes | |
R1244A | Riverslea | SGS New Zealand Ltd | Yes | |
R1245A | Tollemache | SGS New Zealand Ltd | Yes | |
R1246A | State Highway 2 | SGS New Zealand Ltd | Yes | |
R1252A | Close - Ngaroma | SGS New Zealand Ltd | Yes | |
R1252B | Close - Ngaroma | SGS New Zealand Ltd | Yes | |
R1252C | Close - Ngaroma | SGS New Zealand Ltd | Yes | |
R1253A | Makoha Orchard | AsureQuality | Yes | |
R1253B | Makoha Orchard | AsureQuality | Yes | |
R1260A | Close - Borak Orchard | SGS New Zealand Ltd | Yes | |
R1261M | Marshalls | AsureQuality | Yes | |
R1262A | Hanei Orchards | AsureQuality | No | 17/08/2020 |
R1262B | Hanei Orchards | AsureQuality | Yes | |
R1262C | Hanei Orchards | AsureQuality | Yes | |
R1262D | Hanei Orchards | AsureQuality | Yes | |
R1263A | Beaumont | AsureQuality | Yes | |
R1264A | Seven Palms Orchard | AsureQuality | Yes | |
R1264B | Seven Palms Orchard | AsureQuality | Yes | |
R1265A | Moteo Orchard | AsureQuality | Yes | |
R1265B | Moteo Orchard | AsureQuality | Yes | |
R1265C | Moteo Orchard | AsureQuality | Yes | |
R1278A | Trafalgar Orchard | AsureQuality | Yes | |
R1278C | Trafalgar Orchard | AsureQuality | Yes | |
R1282A | Te Aute Block | AsureQuality | Yes | |
R1283A | School Road Block | AsureQuality | Yes | |
R1283B | School Road Block | AsureQuality | Yes | |
R1284A | East Block | AsureQuality | Yes | |
R1284B | East Block | AsureQuality | Yes | |
R1284C | East Block | AsureQuality | Yes | |
R1285A | Shed Block | AsureQuality | Yes | |
R1285B | Shed Block | AsureQuality | Yes | |
R1285C | Shed Block | AsureQuality | Yes | |
R1285D | Shed Block | AsureQuality | Yes | |
R1285E | Shed Block | AsureQuality | Yes | |
R1286A | South Block | AsureQuality | Yes | |
R1286B | South Block | AsureQuality | Yes | |
R1286C | South Block | AsureQuality | Yes | |
R1286D | South Block | AsureQuality | Yes | |
R1286E | South Block | AsureQuality | Yes | |
R1287A | Kinross - Smiley Block | SGS New Zealand Ltd | Yes | |
R1287B | Kinross - Smiley Block | SGS New Zealand Ltd | Yes | |
R1288A | Stirling | AsureQuality | Yes | |
R1288B | Stirling | AsureQuality | Yes | |
R1289A | J Block | SGS New Zealand Ltd | Yes | |
R1289B | J Block | SGS New Zealand Ltd | Yes | |
R1289C | J Block | SGS New Zealand Ltd | Yes | |
R1289D | J Block | SGS New Zealand Ltd | Yes | |
R1289E | J Block | SGS New Zealand Ltd | Yes | |
R1290A | Fraser Orchard | AsureQuality | Yes | |
R1290B | Fraser Orchard | AsureQuality | Yes | |
R1290C | Fraser Orchard | AsureQuality | Yes | |
R1290D | Fraser Orchard | AsureQuality | Yes | |
R1292A | Appleby Block | AsureQuality | Yes | |
R1292B | Appleby Block | AsureQuality | Yes | |
R1292F | Appleby Block | AsureQuality | Yes | |
R1292R | Appleby Block | AsureQuality | Yes | |
R1293A | Westfield Block | AsureQuality | Yes | |
R1293B | Westfield Block | AsureQuality | Yes | |
R1293C | Westfield Block | AsureQuality | Yes | |
R1293D | Westfield Block | AsureQuality | Yes | |
R1293E | Westfield Block | AsureQuality | Yes | |
R1293F | Westfield Block | AsureQuality | Yes | |
R1293H | Westfield Block | AsureQuality | Yes | |
R1293N | Westfield Block | AsureQuality | Yes | |
R1293R | Westfield Block | AsureQuality | Yes | |
R1293Y | Westfield Block | AsureQuality | Yes | |
R1293Z | Westfield Block | AsureQuality | Yes | |
R1294A | Vailima Orchard Ltd | AsureQuality | Yes | |
R1294B | Vailima Orchard Ltd | AsureQuality | Yes | |
R1294C | Vailima Orchard Ltd | AsureQuality | Yes | |
R1294D | Vailima Orchard Ltd | AsureQuality | Yes | |
R1294E | Vailima Orchard Ltd | AsureQuality | Yes | |
R1294F | Vailima Orchard Ltd | AsureQuality | Yes | |
R1294X | Vailima Orchard Ltd | AsureQuality | Yes | |
R1294Y | Vailima Orchard Ltd | AsureQuality | Yes | |
R1295A | CEEKAY Ltd | SGS New Zealand Ltd | Yes | |
R1295B | CEEKAY Ltd | SGS New Zealand Ltd | Yes | |
R1296A | Nagra | AsureQuality | Yes | |
R1296B | Nagra | AsureQuality | Yes | |
R1300A | MJ van Panhuys | SGS New Zealand Ltd | Yes | |
R1300B | MJ van Panhuys | SGS New Zealand Ltd | Yes | |
R1300C | MJ van Panhuys | SGS New Zealand Ltd | Yes | |
R1304A | Home Farm | SGS New Zealand Ltd | Yes | |
R1304B | Home Farm | SGS New Zealand Ltd | Yes | |
R1304C | Home Farm | SGS New Zealand Ltd | Yes | |
R1305A | Allensmore | SGS New Zealand Ltd | Yes | |
R1306A | Parker Street | SGS New Zealand Ltd | Yes | |
R1307A | Moutere Farm | SGS New Zealand Ltd | Yes | |
R1307N | Moutere Farm | SGS New Zealand Ltd | Yes | |
R1309A | Willapple Trust | AsureQuality | No | 5/08/2019 |
R1309B | Willapple Trust | AsureQuality | Yes | |
R1311A | Zealandia | AsureQuality | Yes | |
R1313A | KowhaiBank | AsureQuality | Yes | |
R1314A | Riverside Orchard | SGS New Zealand Ltd | Yes | |
R1314B | Riverside Orchard | SGS New Zealand Ltd | Yes | |
R1314C | Riverside Orchard | SGS New Zealand Ltd | Yes | |
R1316A | Kiln/Hill/Fry | SGS New Zealand Ltd | Yes | |
R1316B | Kiln/Hill/Fry | SGS New Zealand Ltd | Yes | |
R1317A | Totara Orchard | SGS New Zealand Ltd | Yes | |
R1317B | Totara Orchard | SGS New Zealand Ltd | Yes | |
R1319A | McKelvie Orchard | SGS New Zealand Ltd | Yes | |
R1321A | AR Gilbertson | SGS New Zealand Ltd | Yes | |
R1321B | AR Gilbertson | SGS New Zealand Ltd | Yes | |
R1321C | AR Gilbertson | SGS New Zealand Ltd | Yes | |
R1325A | Home Block | SGS New Zealand Ltd | Yes | |
R1325B | Home Block | SGS New Zealand Ltd | Yes | |
R1325C | Home Block | SGS New Zealand Ltd | Yes | |
R1325D | Home Block | SGS New Zealand Ltd | Yes | |
R1325F | Home Block | SGS New Zealand Ltd | Yes | |
R1325G | Home Block | SGS New Zealand Ltd | Yes | |
R1325H | Home Block | SGS New Zealand Ltd | Yes | |
R1325I | Home Block | SGS New Zealand Ltd | Yes | |
R1326A | Van Block | SGS New Zealand Ltd | Yes | |
R1326B | Van Block | SGS New Zealand Ltd | Yes | |
R1327A | Macky | SGS New Zealand Ltd | Yes | |
R1336A | East Clive Farm | SGS New Zealand Ltd | Yes | |
R1337A | TOC | SGS New Zealand Ltd | Yes | |
R1337B | TOC | SGS New Zealand Ltd | Yes | |
R1337C | TOC | SGS New Zealand Ltd | Yes | |
R1337D | TOC | SGS New Zealand Ltd | Yes | |
R1337E | TOC | SGS New Zealand Ltd | Yes | |
R1337F | TOC | SGS New Zealand Ltd | Yes | |
R1337G | TOC | SGS New Zealand Ltd | Yes | |
R1337H | TOC | SGS New Zealand Ltd | Yes | |
R1339A | Richard's | SGS New Zealand Ltd | Yes | |
R1342A | Toorak/Osbornes | SGS New Zealand Ltd | No | 6/06/2019 |
R1342B | Toorak/Osbornes | SGS New Zealand Ltd | Yes | |
R1342C | Toorak/Osbornes | SGS New Zealand Ltd | Yes | |
R1343A | Tollemache Road Block | SGS New Zealand Ltd | Yes | |
R1344A | Heathwood Trust Block | SGS New Zealand Ltd | Yes | |
R1345A | Norton Rd / Mills | SGS New Zealand Ltd | Yes | |
R1346A | Riverslea | SGS New Zealand Ltd | Yes | |
R1347A | Kaiaponi Manutuke | AsureQuality | Yes | |
R1347B | Kaiaponi Manutuke | AsureQuality | Yes | |
R1347C | Kaiaponi Manutuke | AsureQuality | Yes | |
R1347D | Kaiaponi Manutuke | AsureQuality | Yes | |
R1348A | Kaiaponi Farm | AsureQuality | Yes | |
R1348B | Kaiaponi Farm | AsureQuality | Yes | |
R1348C | Kaiaponi Farm | AsureQuality | Yes | |
R1348F | Kaiaponi Farm | AsureQuality | Yes | |
R1348G | Kaiaponi Farm | AsureQuality | Yes | |
R1348N | Kaiaponi Farm | AsureQuality | Yes | |
R1349A | Tollemache | AsureQuality | Yes | |
R1349B | Tollemache | AsureQuality | Yes | |
R1349C | Tollemache | AsureQuality | Yes | |
R1351A | Black Bridge Orchard | SGS New Zealand Ltd | Yes | |
R1351B | Black Bridge Orchard | SGS New Zealand Ltd | Yes | |
R1352A | Awahou Orchard | SGS New Zealand Ltd | Yes | |
R1355A | Darling's Orchard | AsureQuality | Yes | |
R1356A | Moana Block | AsureQuality | Yes | |
R1356B | Moana Block | AsureQuality | Yes | |
R1356C | Moana Block | AsureQuality | Yes | |
R1356D | Moana Block | AsureQuality | Yes | |
R1356E | Moana Block | AsureQuality | Yes | |
R1356G | Moana Block | AsureQuality | Yes | |
R1356N | Moana Block | AsureQuality | Yes | |
R1357A | Milner's Block | AsureQuality | Yes | |
R1358A | Lowrie | AsureQuality | Yes | |
R1360A | Wellwood Orchard | SGS New Zealand Ltd | Yes | |
R1361A | RiverRun | AsureQuality | Yes | |
R1361B | RiverRun | AsureQuality | Yes | |
R1362A | Loader | AsureQuality | Yes | |
R1364A | Manar | AsureQuality | Yes | |
R1366A | Sharp's | SGS New Zealand Ltd | Yes | |
R1366B | Sharp's | SGS New Zealand Ltd | Yes | |
R1367A | Southland Road | SGS New Zealand Ltd | Yes | |
R1367B | Southland Road | SGS New Zealand Ltd | Yes | |
R1368A | Fountaine Orchard | SGS New Zealand Ltd | Yes | |
R1370A | OIL Kotabaru Orchard | SGS New Zealand Ltd | Yes | |
R1370B | OIL Kotabaru Orchard | SGS New Zealand Ltd | Yes | |
R1371A | Chadwick | SGS New Zealand Ltd | Yes | |
R1371B | Chadwick | SGS New Zealand Ltd | Yes | |
R1373A | Brookfield - Masters | SGS New Zealand Ltd | Yes | |
R1375A | Martins | SGS New Zealand Ltd | Yes | |
R1376A | Golden Glow Ltd | AsureQuality | Yes | |
R1376B | Golden Glow Ltd | AsureQuality | Yes | |
R1378A | Whakatu | SGS New Zealand Ltd | Yes | |
R1379A | Martin | AsureQuality | Yes | |
R1384B | Illawarra Ltd | AsureQuality | Yes | |
R1384C | Illawarra Ltd | AsureQuality | Yes | |
R1384D | Illawarra Ltd | AsureQuality | Yes | |
R1386A | Applecart Orchard | SGS New Zealand Ltd | Yes | |
R1386B | Applecart Orchard | SGS New Zealand Ltd | Yes | |
R1386C | Applecart Orchard | SGS New Zealand Ltd | Yes | |
R1386D | Applecart Orchard | SGS New Zealand Ltd | Yes | |
R1389S | Stones | AsureQuality | Yes | |
R1390A | BJ Wattie | SGS New Zealand Ltd | Yes | |
R1390B | BJ Wattie | SGS New Zealand Ltd | Yes | |
R1390C | BJ Wattie | SGS New Zealand Ltd | Yes | |
R1391A | Huia Orchard | SGS New Zealand Ltd | Yes | |
R1394A | Granger & Scott | AsureQuality | Yes | |
R1394B | Granger & Scott | AsureQuality | Yes | |
R1394C | Granger & Scott | AsureQuality | Yes | |
R1395A | Wannock | AsureQuality | Yes | |
R1395B | Wannock | AsureQuality | Yes | |
R1396A | Sunpeach TeAute Orchard | AsureQuality | Yes | |
R1396B | Sunpeach TeAute Orchard | AsureQuality | Yes | |
