About this list
These data assessors are competent for the purpose of providing data assessment reports to registrants for use in the submission of applications for registration, or variations to registration of trade name products under the ACVM Act 1997.
Listing is specific to scope and any particular areas of expertise are listed under 'Comments'. Data assessors may provide data assessment reports in areas in which they are not listed, but must not purport to be listed in that area.
Provisionally listed data assessors have provided information about expertise and experience to the Ministry for Primary Industries (MPI), and are continuously evaluated as data assessment reports are received. A registrant is not disadvantaged when using a provisionally listed data assessor.
Data assessors are not required to be listed to provide data assessment reports. However, MPI reviews data assessment reports received from a non-listed data assessor more rigorously.
Data assessors by listing date
Last updated: 11 July 2024
Surname |
Other names |
Company name |
Phone no. |
Location |
|
Scope |
Status |
Listing date |
Comments |
---|---|---|---|---|---|---|---|---|---|
Towers | Dr Neale | TowersConsulting | 06 8774359 | Havelock North | neale.towers@outlook.com | VM - Chem & Man | Prov | November 2014 | |
021 1207920 | VM - Residues | Prov | November 2014 | ||||||
VM - Target Animal Safety | Prov | November 2014 | Production animals | ||||||
VM - Efficacy | Prov | November 2014 | Production animals | ||||||
VM - Overall | Prov | November 2014 | |||||||
Geelen | Andre | AG Services Ltd | 06 8446875 | AC - Chem & Man | Full | November 2014 | |||
0274 466876 | Napier | andre@agservices.kiwi.nz | AC - Residues | Full | November 2014 | ||||
AC - Efficacy, Plant Safety | Full | November 2014 | |||||||
AC - Overall | Full | November 2014 | |||||||
Morgan | Dr Dave | Landcare Research | 03 3219750 | Lincoln | morgand@landcareresearch.co.nz | VTA- Chem and Man | Full | November 2014 | |
0274 495011 | VTA - Residues | Full | November 2014 | ||||||
VTA - Animal Welfare | Full | November 2014 | |||||||
VTA - Efficacy | Full | November 2014 | |||||||
VTA - Bioequivalence | Full | November 2014 | |||||||
VTA - Overall | Full | November 2014 | |||||||
Manson | Kristen | RA Consulting | 021 607273 | Auckland | kmanson@rac.co.nz | VM - Chem & Man | Full | December 2014 | |
VM - Residues | Full | December 2014 | |||||||
VM - Target Animal Safety | Full | December 2014 | |||||||
VM - Efficacy | Full | December 2014 | |||||||
VM - Overall | Full | December 2014 | |||||||
VTA - Animal Welfare | Prov | December 2014 | |||||||
VTA - Overall | Prov | December 2014 | |||||||
Alexander | Alan | Estendart Ltd | 06 3500770 | Palmerston North | alan.alexander@estendart.co.nz | VM - Residues | Prov | December 2014 | |
VM - Target Animal Safety | Prov | December 2014 | |||||||
VM - Efficacy | Prov | December 2014 | |||||||
VM - Overall | Prov | December 2014 | |||||||
VTA - Animal Welfare | Prov | December 2014 | |||||||
Moran | Jennie | 021 2800715 | Wellington | jennie.moran@xtra.co.nz | VM - Chem & Man | Full | December 2014 | ||
VM - Residues | Prov | December 2014 | |||||||
VM - Target Animal Safety | Full | December 2014 | |||||||
VM - Efficacy | Full | December 2014 | |||||||
VM - Overall | Full | December 2014 | |||||||
Smith | Karl | 09 4755240 | Auckland | k.smith@techcomp.co.nz | AC - Chem & Man | Full | February 2015 | ||
027 4767754 | AC - Overall | Full | February 2015 | ||||||
VM - Chem & Man | Prov | February 2015 | |||||||
VTA- Chem & Man | Prov | February 2015 | |||||||
Keene | Richard | Keene Manufacturing Solutions Ltd | 021 2781845 | Auckland | keeneman@xtra.co.nz | VM - Chem & Man | Prov | February 2015 | |
VM - Overall | Prov | February 2015 | |||||||
Lallu | Pramda | 027 2314164 | Christchurch | pramdal@xtra.co.nz | AC - Chem & Man | Full | May 2015 | ||
AC - Efficacy, Plant Safety | Full | May 2015 | |||||||
McNab | Dr Julia | EpiVets Ltd | 027 5760294 | Auckland | Julia@epivets.co.nz | VM - Chem & Man | Prov | November 2015 | |
VM - Target Animal Safety | Prov | November 2015 | |||||||
VM - Efficacy | Prov | November 2015 | |||||||
VM - Residues | Prov | November 2015 | |||||||
VM - Overall | Prov | November 2015 | |||||||
Holland | Patrick Thomas | PTH Consultancy | 273098083 | Nelson | PTH_Consultancy@xtra.co.nz | AC - Residues | Full | November 2015 | |
AC - Overall | Full | November 2015 | |||||||
Ghanem | A/Prof. Dr. Ashraf | University of Canberra, Australia | 0061 429319993 | Canberra, Australia | ashraf.ghanem@canberra.edu.au | AC- Chemistry | Prov | August 2016 | |
AC - Residues | Prov | August 2016 | |||||||
VM - Chem & Man | Prov | August 2016 | |||||||
VTA - Chem & Man | Prov | August 2016 | |||||||
VTA - Residues | Prov | August 2016 | |||||||
Waldron | Lucy | LWT Animal Nutrition Ltd | 63289026 | Feilding | lucy@animalnutrition.co.nz | VM - Target Animal Safety | Prov | September 2017 | Animal feed supplements, mycotoxins binders and nutraceuticals |
VM - Efficacy | Prov | September 2017 | |||||||
Hill | Shay | LWT Animal Nutrition Ltd | 63289026 | Feilding | shay@animalnutrition.co.nz | VM - Target Animal Safety | Prov | September 2017 | Animal feed supplements, mycotoxins binders and nutraceuticals |
VM - Efficacy | Prov | September 2017 | |||||||
Petreska | Lidija | On Regulatory Limited | 09 479 8864 | Auckland | lp@onregulatory.com | AC- Chem & Man | Prov | December 2017 | |
AC - Overall | Prov | December 2017 | |||||||
VM - Chem & Man | Prov | December 2017 | |||||||
VM - Residues | Prov | November 2021 | |||||||
VM - Overall | Prov | December 2017 | |||||||
VTA - Chem & Man | Prov | December 2017 | |||||||
VTA - Overall | Prov | December 2017 | |||||||
Wilson | Michael J | 021 2502453 | Hamilton | Mike.Slug@outlook.com | AC- Efficacy and plant safety | Prov | February 2018 | Slug, snail, insect and nematode pests in agriculture and horticulture | |
AC - Overall | Prov | February 2018 | |||||||
Baigent | Helene Ryvers | EpiVets Ltd | 027 234 1989 | Amberley | Helene@epivets.co.nz | VM - Chem & Man | Prov | June 2021 | |
VM - Residues | Prov | June 2021 | |||||||
VM - Target Animal Safety | Prov | June 2021 | |||||||
VM - Efficacy | Prov | June 2021 | |||||||
VM - Overall | Prov | June 2021 | |||||||
Lupton | Trevor Stuart | 027 230 8754 | Gisborne | tlupton@lewiswright.co.nz | AC - Efficacy and Plant Safety | Prov | August 2021 | ||
AC - Overall | Prov | August 2021 | |||||||
Pearson | Andrew James | Tonkin & Taylor Ltd | 027 365 3819 | Wellington | APearson@tonkintaylor.co.nz | AC - Residues | Prov | May 2022 | Plants, Animal transfer |
VTA - Chem & Man | Prov | May 2022 | |||||||
VTA - Residues | Prov | May 2022 | |||||||
VTA - Efficacy | Prov | May 2022 | Lab and pen trials | ||||||
Knight | Claire Elizabeth | EpiVets Ltd | 021 793 665 | Auckland | Claire@epivets.co.nz | AC - Chem & Man | Prov | November 2022 | |
VM - Chem & Man | Prov | November 2022 | |||||||
VM - Residues | Prov | November 2022 | |||||||
VTA - Chem & Man | Prov | November 2022 | |||||||
Holz | Daile | +61 473 027 974 | Queensland, Australia | dailehzau@gmail.com | VM - Chemistry and Manufacturing | Prov | July 2023 | ||
VM - Residues | Prov | July 2023 | |||||||
VM – Target Animal Safety | Prov | July 2023 | |||||||
VM - Efficacy | Prov | July 2023 | |||||||
VM - Overall Data Assessment | Prov | July 2023 | |||||||
Gieseg | Michael Alan | MG Research Services | +64 (0)21 293 3194 | Hamilton | mike.gieseg@gmail.com | VM - Chemistry and Manufacturing | Prov | September 2023 | |
VM - Residues | Prov | September 2023 | |||||||
VM – Target Animal Safety | Prov | September 2023 | |||||||
VM - Efficacy | Prov | September 2023 | |||||||
VM - Overall Data Assessment | Prov | September 2023 | |||||||
Carleton | Daniel Joshua | 021 23 22 889 | Auckland | daniel.carleton@hotmail.com | AC - Chemistry and Manufacturing | Prov | May 2024 | ||
AC - Overall Data Assessment | Prov | May 2024 | |||||||
VTA - Chemistry and Manufacturing | Prov | May 2024 | |||||||
VTA - Overall Data Assessment | Prov | May 2024 | |||||||
Molloy | Christopher | Field Data Services | +64 27 857 9152 | New Plymouth | chris@fds.nz | AC - Chemistry and Manufacturing | Prov | June 2024 | |
AC - Efficacy and Plant Safety | Prov | June 2024 | fungicide, insecticide and PGR | ||||||
AC - Overall Data Assessment | Prov | June 2024 | |||||||
Munn | Richard Robert | Cognosco, Anexa Veterinary Services | 21800358 | Morrinsville | rmunn@anexa.co.nz | VM - Residues | Prov | June 2024 | |
VM - Target Animal Safety | Prov | June 2024 | |||||||
VM - Efficacy | Prov | June 2024 | |||||||
VM - Overall Data Assessment | Prov | June 2024 |
Key terms
- AC – agricultural chemicals
- VM – veterinary medicines
- VTA – vertebrate toxic agents
- Full – full listing
- Prov – provisional listing