Apples to Japan – production sites
Sites that are authorised to produce apples to be exported to Japan.
Last updated: 1 March 2021
RPIN | Production site | Responsible IVA | Eligible for Japan (Y or N) | Removal from programme date |
---|---|---|---|---|
R1000A | Kelso Orchard | SGS New Zealand Ltd | Y | |
R1001A | Antons block | AsureQuality NZ Ltd | Y | |
R1001Z | Antons block | AsureQuality NZ Ltd | Y | |
R1003A | Claremont Orchard | AsureQuality NZ Ltd | Y | |
R1003B | Claremont Orchard | AsureQuality NZ Ltd | Y | |
R1005A | Lowrie Orchard | SGS New Zealand Ltd | Y | |
R1005B | Lowrie Orchard | SGS New Zealand Ltd | Y | |
R1005C | Lowrie Orchard | SGS New Zealand Ltd | Y | |
R1007A | Rayia | AsureQuality NZ Ltd | Y | |
R1007B | Rayia | AsureQuality NZ Ltd | Y | |
R1007C | Rayia | AsureQuality NZ Ltd | Y | |
R1013D | Clayton | SGS New Zealand Ltd | Y | |
R1013E | Clayton | SGS New Zealand Ltd | Y | |
R1016A | Ridgeview Orchard | SGS New Zealand Ltd | Y | |
R1016C | Ridgeview Orchard | SGS New Zealand Ltd | Y | |
R1016E | Ridgeview Orchard | SGS New Zealand Ltd | Y | |
R1017A | Erinmore Orchard | AsureQuality NZ Ltd | Y | |
R1017B | Erinmore Orchard | AsureQuality NZ Ltd | Y | |
R1020A | Swallow Partnership | AsureQuality NZ Ltd | Y | |
R1021A | Riverside Apples | AsureQuality NZ Ltd | Y | |
R1021B | Riverside Apples | AsureQuality NZ Ltd | Y | |
R1021C | Riverside Apples | AsureQuality NZ Ltd | Y | |
R1022A | Gudsell | SGS New Zealand Ltd | Y | |
R1022B | Gudsell | SGS New Zealand Ltd | Y | |
R1022D | Gudsell | SGS New Zealand Ltd | Y | |
R1022E | Gudsell | SGS New Zealand Ltd | Y | |
R1024A | York Road Block | SGS New Zealand Ltd | Y | |
R1024B | York Road Block | SGS New Zealand Ltd | Y | |
R1024C | York Road Block | SGS New Zealand Ltd | Y | |
R1024D | York Road Block | SGS New Zealand Ltd | Y | |
R1025C | Irongate Orchard | SGS New Zealand Ltd | Y | |
R1025E | Irongate Orchard | SGS New Zealand Ltd | Y | |
R1026A | Home Block | SGS New Zealand Ltd | Y | |
R1028A | Twigg's Block | SGS New Zealand Ltd | Y | |
R1028B | Twigg's Block | SGS New Zealand Ltd | Y | |
R1030A | JP & JHS Harty Partnership | AsureQuality NZ Ltd | Y | |
R1030B | JP & JHS Harty Partnership | AsureQuality NZ Ltd | Y | |
R1032A | Summerlands | AsureQuality NZ Ltd | Y | |
R1032B | Summerlands | AsureQuality NZ Ltd | Y | |
R1036A | Jones Block | SGS New Zealand Ltd | Y | |
R1037B | Willowgate Orchard | AsureQuality NZ Ltd | Y | |
R1037C | Willowgate Orchard | AsureQuality NZ Ltd | Y | |
R1039A | Rutter Block | SGS New Zealand Ltd | Y | |
R1039B | Rutter Block | SGS New Zealand Ltd | Y | |
R1040D | Home/River | SGS New Zealand Ltd | Y | |
R1041B | Melrose Block | SGS New Zealand Ltd | Y | |
R1046A | Awanui | SGS New Zealand Ltd | Y | |
R1046B | Awanui | SGS New Zealand Ltd | Y | |
R1046C | Awanui | SGS New Zealand Ltd | Y | |
R1049A | Brookfield -Tohill | SGS New Zealand Ltd | Y | |
R1049B | Brookfield -Tohill | SGS New Zealand Ltd | Y | |
R1050A | OIL Allendale Orchard | SGS New Zealand Ltd | Y | |
R1050B | OIL Allendale Orchard | SGS New Zealand Ltd | Y | |
R1051A | OIL Hillwell Orchard | SGS New Zealand Ltd | Y | |
R1051C | OIL Hillwell Orchard | SGS New Zealand Ltd | Y | |
R1058A | Papa Whenua | SGS New Zealand Ltd | Y | |
R1058B | Papa Whenua | SGS New Zealand Ltd | Y | |
R1058C | Papa Whenua | SGS New Zealand Ltd | Y | |
R1060A | Groundwater | SGS New Zealand Ltd | Y | |
R1060B | Groundwater | SGS New Zealand Ltd | Y | |
R1060C | Groundwater | SGS New Zealand Ltd | Y | |
R1061A | SH2/Home | SGS New Zealand Ltd | Y | |
R1061B | SH2/Home | SGS New Zealand Ltd | Y | |
R1061C | SH2/Home | SGS New Zealand Ltd | Y | |
R1065A | House/Main | AsureQuality NZ Ltd | Y | |
R1065B | House/Main | AsureQuality NZ Ltd | Y | |
R1067B | Campbells Orchard | AsureQuality NZ Ltd | Y | |
R1067C | Campbells Orchard | AsureQuality NZ Ltd | Y | |
R1067D | Campbells Orchard | AsureQuality NZ Ltd | Y | |
R1068W | Hydes | AsureQuality NZ Ltd | Y | |
R1068X | Hydes | AsureQuality NZ Ltd | Y | |
R1068Y | Hydes | AsureQuality NZ Ltd | Y | |
R1068Z | Hydes | AsureQuality NZ Ltd | Y | |
R1069A | Turamoe | AsureQuality NZ Ltd | Y | |
R1069B | Turamoe | AsureQuality NZ Ltd | Y | |
R1071A | Bo-Val | AsureQuality NZ Ltd | Y | |
R1071B | Bo-Val | AsureQuality NZ Ltd | Y | |
R1072C | Wairepo Home | AsureQuality NZ Ltd | Y | |
R1077A | Cranleigh Orchard | AsureQuality NZ Ltd | Y | |
R1079A | Farndon Ltd | AsureQuality NZ Ltd | Y | |
R1079B | Farndon Ltd | AsureQuality NZ Ltd | Y | |
R1095B | Willowbank Orchard | AsureQuality NZ Ltd | Y | |
R1095C | Willowbank Orchard | AsureQuality NZ Ltd | Y | |
R1096A | Waima Orchard | AsureQuality NZ Ltd | Y | |
R1096B | Waima Orchard | AsureQuality NZ Ltd | Y | |
R1096C | Waima Orchard | AsureQuality NZ Ltd | Y | |
R1115A | Redwood Block | AsureQuality NZ Ltd | Y | |
R1115B | Redwood Block | AsureQuality NZ Ltd | Y | |
R1118A | Stables Block | AsureQuality NZ Ltd | Y | |
R1118B | Stables Block | AsureQuality NZ Ltd | Y | |
R1118C | Stables Block | AsureQuality NZ Ltd | Y | |
R1118D | Stables Block | AsureQuality NZ Ltd | Y | |
R1118E | Stables Block | AsureQuality NZ Ltd | Y | |
R1123A | Maraekakaho | SGS New Zealand Ltd | Y | |
R1133A | Dalmonte Orchard | AsureQuality NZ Ltd | Y | |
R1133B | Dalmonte Orchard | AsureQuality NZ Ltd | Y | |
R1134A | Bronte Orchard | AsureQuality NZ Ltd | Y | |
R1134C | Bronte Orchard | AsureQuality NZ Ltd | Y | |
R1145A | Moteo Pa | SGS New Zealand Ltd | Y | |
R1146A | Meiros Orchard Ltd | AsureQuality NZ Ltd | Y | |
R1146B | Meiros Orchard Ltd | AsureQuality NZ Ltd | Y | |
R1148A | Ballantyne Orchard | SGS New Zealand Ltd | Y | |
R1148B | Ballantyne Orchard | SGS New Zealand Ltd | Y | |
R1151A | Shaded Acres | SGS New Zealand Ltd | Y | |
R1153A | Mabbett Blk / Park Rd | SGS New Zealand Ltd | Y | |
R1153C | Mabbett Blk / Park Rd | SGS New Zealand Ltd | Y | |
R1156A | Henderson Road | AsureQuality NZ Ltd | Y | |
R1165A | Aporonui Orchard Ltd | AsureQuality NZ Ltd | Y | |
R1166A | Foley | AsureQuality NZ Ltd | Y | |
R1172A | Masters Block | AsureQuality NZ Ltd | Y | |
R1173A | Korokipo Orchard | AsureQuality NZ Ltd | Y | |
R1173B | Korokipo Orchard | AsureQuality NZ Ltd | Y | |
R1174A | Fergus Block | AsureQuality NZ Ltd | Y | |
R1177A | Meeanee - Grassmere Orchard | SGS New Zealand Ltd | Y | |
R1178A | Duncan | AsureQuality NZ Ltd | Y | |
R1181A | Close - Lawrence Block | SGS New Zealand Ltd | Y | |
R1186A | Northwood Orchard | SGS New Zealand Ltd | Y | |
R1186B | Northwood Orchard | SGS New Zealand Ltd | Y | |
R1186C | Northwood Orchard | SGS New Zealand Ltd | Y | |
R1187A | Southwood Orchard | SGS New Zealand Ltd | Y | |
R1187B | Southwood Orchard | SGS New Zealand Ltd | Y | |
R1188A | Fantail | SGS New Zealand Ltd | Y | |
R1190A | Tuki Tuki | AsureQuality NZ Ltd | Y | |
R1191A | Farndon Holdings | AsureQuality NZ Ltd | Y | |
R1191B | Farndon Holdings | AsureQuality NZ Ltd | Y | |
R1194A | Applewoods | AsureQuality NZ Ltd | Y | |
R1196A | Wainui | AsureQuality NZ Ltd | Y | |
R1206A | Max | SGS New Zealand Ltd | Y | |
R1206B | Max | SGS New Zealand Ltd | Y | |
R1211A | Drummond Rd | SGS New Zealand Ltd | N | 15/02/2021 |
R1211B | Drummond Rd | SGS New Zealand Ltd | N | 15/02/2021 |
R1215A | Brookfield - Home Block | SGS New Zealand Ltd | Y | |
R1215B | Brookfield - Home Block | SGS New Zealand Ltd | Y | |
R1215C | Brookfield - Home Block | SGS New Zealand Ltd | Y | |
R1215D | Brookfield - Home Block | SGS New Zealand Ltd | Y | |
R1215E | Brookfield - Home Block | SGS New Zealand Ltd | Y | |
R1215F | Brookfield - Home Block | SGS New Zealand Ltd | Y | |
R1222A | Tuki Orchard | SGS New Zealand Ltd | Y | |
R1222B | Tuki Orchard | SGS New Zealand Ltd | Y | |
R1224A | Kilhaven Orchard | SGS New Zealand Ltd | Y | |
R1224B | Kilhaven Orchard | SGS New Zealand Ltd | Y | |
R1224C | Kilhaven Orchard | SGS New Zealand Ltd | Y | |
R1225A | Montrose Orchard | SGS New Zealand Ltd | Y | |
R1228A | Osborne | SGS New Zealand Ltd | Y | |
R1230C | Home Block | SGS New Zealand Ltd | Y | |
R1230E | Home Block | SGS New Zealand Ltd | Y | |
R1232A | Raukawa | SGS New Zealand Ltd | Y | |
R1232B | Raukawa | SGS New Zealand Ltd | Y | |
R1232C | Raukawa | SGS New Zealand Ltd | Y | |
R1233A | Te Aute Road North | SGS New Zealand Ltd | Y | |
R1233B | Te Aute Road North | SGS New Zealand Ltd | Y | |
R1239A | The Williams Fruit Company Ltd | SGS New Zealand Ltd | Y | |
R1239B | The Williams Fruit Company Ltd | SGS New Zealand Ltd | Y | |
R1239C | The Williams Fruit Company Ltd | SGS New Zealand Ltd | Y | |
R1240A | Williams Family Trust | SGS New Zealand Ltd | Y | |
R1241A | Brookfield - King Road | SGS New Zealand Ltd | Y | |
R1241B | Brookfield - King Road | SGS New Zealand Ltd | Y | |
R1241C | Brookfield - King Road | SGS New Zealand Ltd | Y | |
R1241D | Brookfield - King Road | SGS New Zealand Ltd | Y | |
R1242A | Meeanee - Plumpton Park | SGS New Zealand Ltd | Y | |
R1242B | Meeanee - Plumpton Park | SGS New Zealand Ltd | Y | |
R1242C | Meeanee - Plumpton Park | SGS New Zealand Ltd | Y | |
R1242D | Meeanee - Plumpton Park | SGS New Zealand Ltd | Y | |
R1242E | Meeanee - Plumpton Park | SGS New Zealand Ltd | Y | |
R1244A | Riverslea | SGS New Zealand Ltd | Y | |
R1245A | Tollemache | SGS New Zealand Ltd | Y | |
R1246A | State Highway 2 | SGS New Zealand Ltd | Y | |
R1252A | Close - Ngaroma | SGS New Zealand Ltd | Y | |
R1252B | Close - Ngaroma | SGS New Zealand Ltd | Y | |
R1252C | Close - Ngaroma | SGS New Zealand Ltd | Y | |
R1253A | Makoha Orchard | AsureQuality NZ Ltd | Y | |
R1253B | Makoha Orchard | AsureQuality NZ Ltd | Y | |
R1260A | Close - Borak Orchard | SGS New Zealand Ltd | Y | |
R1262A | Hanei Orchards | AsureQuality NZ Ltd | Y | |
R1262B | Hanei Orchards | AsureQuality NZ Ltd | Y | |
R1262C | Hanei Orchards | AsureQuality NZ Ltd | Y | |
R1264A | Seven Palms Orchard | AsureQuality NZ Ltd | Y | |
R1264B | Seven Palms Orchard | AsureQuality NZ Ltd | Y | |
R1265A | Moteo Orchard | AsureQuality NZ Ltd | Y | |
R1265B | Moteo Orchard | AsureQuality NZ Ltd | Y | |
R1265C | Moteo Orchard | AsureQuality NZ Ltd | Y | |
R1282A | Te Aute Block | AsureQuality NZ Ltd | Y | |
R1283A | School Road Block | AsureQuality NZ Ltd | Y | |
R1284A | East Block | AsureQuality NZ Ltd | Y | |
R1285A | Shed Block | AsureQuality NZ Ltd | Y | |
R1285B | Shed Block | AsureQuality NZ Ltd | Y | |
R1285C | Shed Block | AsureQuality NZ Ltd | Y | |
R1285D | Shed Block | AsureQuality NZ Ltd | Y | |
R1285E | Shed Block | AsureQuality NZ Ltd | Y | |
R1286A | South Block | AsureQuality NZ Ltd | Y | |
R1286C | South Block | AsureQuality NZ Ltd | Y | |
R1286E | South Block | AsureQuality NZ Ltd | Y | |
R1287A | Kinross - Smiley Block | SGS New Zealand Ltd | Y | |
R1287B | Kinross - Smiley Block | SGS New Zealand Ltd | Y | |
R1288A | Stirling | AsureQuality NZ Ltd | Y | |
R1289A | J Block | SGS New Zealand Ltd | Y | |
R1290A | Fraser Orchard | AsureQuality NZ Ltd | Y | |
R1290B | Fraser Orchard | AsureQuality NZ Ltd | Y | |
R1290C | Fraser Orchard | AsureQuality NZ Ltd | Y | |
R1290D | Fraser Orchard | AsureQuality NZ Ltd | Y | |
R1295A | CEEKAY Ltd | SGS New Zealand Ltd | Y | |
R1295B | CEEKAY Ltd | SGS New Zealand Ltd | Y | |
R1296A | Nagra | AsureQuality NZ Ltd | Y | |
R1296B | Nagra | AsureQuality NZ Ltd | Y | |
R1309A | Willapple Trust | AsureQuality NZ Ltd | Y | |
R1311A | Zealandia | AsureQuality NZ Ltd | Y | |
R1314A | Riverside Orchard | SGS New Zealand Ltd | Y | |
R1314B | Riverside Orchard | SGS New Zealand Ltd | Y | |
R1314C | Riverside Orchard | SGS New Zealand Ltd | Y | |
R1317A | Totara | SGS New Zealand Ltd | Y | |
R1317B | Totara | SGS New Zealand Ltd | Y | |
R1319A | McKelvie Orchard | AsureQuality NZ Ltd | Y | |
R1321A | AR Gilbertson | SGS New Zealand Ltd | Y | |
R1321B | AR Gilbertson | SGS New Zealand Ltd | Y | |
R1321C | AR Gilbertson | SGS New Zealand Ltd | Y | |
R1325A | Home Block | SGS New Zealand Ltd | Y | |
R1325B | Home Block | SGS New Zealand Ltd | Y | |
R1325C | Home Block | SGS New Zealand Ltd | Y | |
R1325D | Home Block | SGS New Zealand Ltd | Y | |
R1325E | Home Block | SGS New Zealand Ltd | Y | |
R1325F | Home Block | SGS New Zealand Ltd | Y | |
R1325H | Home Block | SGS New Zealand Ltd | Y | |
R1325I | Home Block | SGS New Zealand Ltd | Y | |
R1326A | Van Block | SGS New Zealand Ltd | Y | |
R1326D | Van Block | SGS New Zealand Ltd | Y | |
R1327A | Macky | SGS New Zealand Ltd | Y | |
R1336A | East Clive Farm | SGS New Zealand Ltd | Y | |
R1337A | TOC | SGS New Zealand Ltd | Y | |
R1337B | TOC | SGS New Zealand Ltd | Y | |
R1337C | TOC | SGS New Zealand Ltd | Y | |
R1337D | TOC | SGS New Zealand Ltd | Y | |
R1337E | TOC | SGS New Zealand Ltd | Y | |
R1337G | TOC | SGS New Zealand Ltd | Y | |
R1337H | TOC | SGS New Zealand Ltd | Y | |
R1342A | Toorak/Osbornes | SGS New Zealand Ltd | Y | |
R1342B | Toorak/Osbornes | SGS New Zealand Ltd | Y | |
R1342C | Toorak/Osbornes | SGS New Zealand Ltd | Y | |
R1343A | Tollemache Road Block | SGS New Zealand Ltd | Y | |
R1344A | Heathwood Trust Block | SGS New Zealand Ltd | Y | |
R1345A | Norton Rd / Mills | SGS New Zealand Ltd | Y | |
R1346A | Riverslea | SGS New Zealand Ltd | Y | |
R1347A | Kaiaponi Manutuke | AsureQuality NZ Ltd | Y | |
R1347B | Kaiaponi Manutuke | AsureQuality NZ Ltd | Y | |
R1347C | Kaiaponi Manutuke | AsureQuality NZ Ltd | Y | |
R1347D | Kaiaponi Manutuke | AsureQuality NZ Ltd | Y | |
R1348A | Kaiaponi Farm | AsureQuality NZ Ltd | Y | |
R1348B | Kaiaponi Farm | AsureQuality NZ Ltd | Y | |
R1348C | Kaiaponi Farm | AsureQuality NZ Ltd | Y | |
R1348F | Kaiaponi Farm | AsureQuality NZ Ltd | Y | |
R1348G | Kaiaponi Farm | AsureQuality NZ Ltd | Y | |
R1348N | Kaiaponi Farm | AsureQuality NZ Ltd | Y | |
R1349A | Tollemache | AsureQuality NZ Ltd | Y | |
R1349B | Tollemache | AsureQuality NZ Ltd | Y | |
R1349C | Tollemache | AsureQuality NZ Ltd | Y | |
R1351A | Black Bridge Orchard | SGS New Zealand Ltd | Y | |
R1351B | Black Bridge Orchard | SGS New Zealand Ltd | Y | |
R1352A | Awahou Orchard | SGS New Zealand Ltd | Y | |
R1355A | Darling's Orchard | AsureQuality NZ Ltd | Y | |
R1356A | Moana Block | AsureQuality NZ Ltd | Y | |
R1356B | Moana Block | AsureQuality NZ Ltd | Y | |
R1356C | Moana Block | AsureQuality NZ Ltd | Y | |
R1356D | Moana Block | AsureQuality NZ Ltd | Y | |
R1356E | Moana Block | AsureQuality NZ Ltd | Y | |
R1356G | Moana Block | AsureQuality NZ Ltd | Y | |
R1360A | Wellwood Orchard | SGS New Zealand Ltd | Y | |
R1361A | RiverRun | AsureQuality NZ Ltd | Y | |
R1361B | RiverRun | AsureQuality NZ Ltd | Y | |
R1364A | Manar | AsureQuality NZ Ltd | Y | |
R1366A | Sharp's | SGS New Zealand Ltd | Y | |
R1366B | Sharp's | SGS New Zealand Ltd | Y | |
R1367A | Southland Road | SGS New Zealand Ltd | Y | |
R1367B | Southland Road | SGS New Zealand Ltd | Y | |
R1368A | Fountaine Orchard | AsureQuality NZ Ltd | Y | |
R1369A | Swamp Rd | SGS New Zealand Ltd | Y | |
R1369B | Swamp Rd | SGS New Zealand Ltd | Y | |
R1369C | Swamp Rd | SGS New Zealand Ltd | Y | |
R1369D | Swamp Rd | SGS New Zealand Ltd | Y | |
R1370A | Kotabaru Orchard | SGS New Zealand Ltd | Y | |
R1370B | Kotabaru Orchard | SGS New Zealand Ltd | Y | |
R1371A | Chadwick | SGS New Zealand Ltd | Y | |
R1371B | Chadwick | SGS New Zealand Ltd | Y | |
R1373A | Brookfield - Masters | SGS New Zealand Ltd | Y | |
R1374A | Speedway Block | AsureQuality NZ Ltd | Y | |
R1376B | Golden Glow Ltd | AsureQuality NZ Ltd | Y | |
R1378A | Whakatu | SGS New Zealand Ltd | Y | |
R1384A | Illawarra Ltd | AsureQuality NZ Ltd | Y | |
R1384B | Illawarra Ltd | AsureQuality NZ Ltd | Y | |
R1384C | Illawarra Ltd | AsureQuality NZ Ltd | Y | |
R1384D | Illawarra Ltd | AsureQuality NZ Ltd | Y | |
R1390A | BJ Wattie | SGS New Zealand Ltd | Y | |
R1390B | BJ Wattie | SGS New Zealand Ltd | Y | |
R1390C | BJ Wattie | SGS New Zealand Ltd | Y | |
R1390D | BJ Wattie | SGS New Zealand Ltd | Y | |
R1391A | Huia Orchard | SGS New Zealand Ltd | Y | |
R1394B | Granger & Scott | AsureQuality NZ Ltd | Y | |
R1394C | Granger & Scott | AsureQuality NZ Ltd | Y | |
R1395A | Wannock | AsureQuality NZ Ltd | Y | |
R1395B | Wannock | AsureQuality NZ Ltd | Y | |
R1396A | Sunpeach TeAute Orchard | AsureQuality NZ Ltd | Y | |
R1396B | Sunpeach TeAute Orchard | AsureQuality NZ Ltd | Y | |
R1396C | Sunpeach TeAute Orchard | AsureQuality NZ Ltd | Y | |
R1396D | Sunpeach TeAute Orchard | AsureQuality NZ Ltd | Y | |
R1397A | Sunpeach - Thompson Rd | AsureQuality NZ Ltd | Y | |
R1399A | Copewood Ltd | AsureQuality NZ Ltd | Y | |
R1399B | Copewood Ltd | AsureQuality NZ Ltd | Y | |
R1399C | Copewood Ltd | AsureQuality NZ Ltd | Y | |
R1399D | Copewood Ltd | AsureQuality NZ Ltd | Y | |
R1399E | Copewood Ltd | AsureQuality NZ Ltd | Y | |
R1400A | Raupare | SGS New Zealand Ltd | Y | |
R1401A | York | SGS New Zealand Ltd | Y | |
R1401B | York | SGS New Zealand Ltd | Y | |
R1401C | York | SGS New Zealand Ltd | Y | |
R1401D | York | SGS New Zealand Ltd | Y | |
R1402A | 560 TeAute Rd | AsureQuality NZ Ltd | Y | |
R1402B | 560 TeAute Rd | AsureQuality NZ Ltd | Y | |
R1403A | TE AUTE 588 | AsureQuality NZ Ltd | Y | |
R1403B | TE AUTE 588 | AsureQuality NZ Ltd | Y | |
R1403C | TE AUTE 588 | AsureQuality NZ Ltd | Y | |
R1404A | Monty's Block | SGS New Zealand Ltd | Y | |
R1405A | Redshaw | SGS New Zealand Ltd | Y | |
R1406A | Home Orchard | SGS New Zealand Ltd | Y | |
R1406C | Home Orchard | SGS New Zealand Ltd | Y | |
R1407A | Swamp Block | SGS New Zealand Ltd | Y | |
R1407B | Swamp Block | SGS New Zealand Ltd | Y | |
R1407C | Swamp Block | SGS New Zealand Ltd | Y | |
R1407D | Swamp Block | SGS New Zealand Ltd | Y | |
R1408A | Trotter Road | AsureQuality NZ Ltd | Y | |
R1411A | Riverslea Road | SGS New Zealand Ltd | Y | |
R1411B | Riverslea Road | SGS New Zealand Ltd | Y | |
R1411C | Riverslea Road | SGS New Zealand Ltd | Y | |
R1411D | Riverslea Road | SGS New Zealand Ltd | Y | |
R1414A | Taylor | AsureQuality NZ Ltd | Y | |
R1414C | Taylor | AsureQuality NZ Ltd | Y | |
R1419A | Home Block | SGS New Zealand Ltd | Y | |
R1419B | Home Block | SGS New Zealand Ltd | Y | |
R1420A | RST | SGS New Zealand Ltd | Y | |
R1422A | Watts | SGS New Zealand Ltd | Y | |
R1423A | Bayley - Home | AsureQuality NZ Ltd | Y | |
R1423B | Bayley - Home | AsureQuality NZ Ltd | Y | |
R1423C | Bayley - Home | AsureQuality NZ Ltd | Y | |
R1424A | Foster | AsureQuality NZ Ltd | Y | |
R1425A | Hone | SGS New Zealand Ltd | Y | |
R1425B | Hone | SGS New Zealand Ltd | Y | |
R1425C | Hone | SGS New Zealand Ltd | Y | |
R1426B | Dobbies Block | SGS New Zealand Ltd | N | 15/02/2021 |
R1426C | Dobbies Block | SGS New Zealand Ltd | N | 15/02/2021 |
R1438A | Evenden Orchard | AsureQuality NZ Ltd | Y | |
R1438B | Evenden Orchard | AsureQuality NZ Ltd | Y | |
R1438C | Evenden Orchard | AsureQuality NZ Ltd | Y | |
R1438D | Evenden Orchard | AsureQuality NZ Ltd | Y | |
R1438E | Evenden Orchard | AsureQuality NZ Ltd | Y | |
R1438F | Evenden Orchard | AsureQuality NZ Ltd | Y | |
R1438G | Evenden Orchard | AsureQuality NZ Ltd | Y | |
R1438H | Evenden Orchard | AsureQuality NZ Ltd | Y | |
R1438I | Evenden Orchard | AsureQuality NZ Ltd | Y | |
R1438J | Evenden Orchard | AsureQuality NZ Ltd | Y | |
R1439A | Irongate | SGS New Zealand Ltd | Y | |
R1439B | Irongate | SGS New Zealand Ltd | Y | |
R1447A | Westbank Orchard | SGS New Zealand Ltd | Y | |
R1448Z | Longlands | AsureQuality NZ Ltd | Y | |
R1451Z | Asparagus | AsureQuality NZ Ltd | Y | |
R1454Z | Crystall | AsureQuality NZ Ltd | Y | |
R1459Z | Karamu | AsureQuality NZ Ltd | Y | |
R1460A | Kinross Orchard | SGS New Zealand Ltd | Y | |
R1460B | Kinross Orchard | SGS New Zealand Ltd | Y | |
R1460C | Kinross Orchard | SGS New Zealand Ltd | Y | |
R1460D | Kinross Orchard | SGS New Zealand Ltd | Y | |
R1460E | Kinross Orchard | SGS New Zealand Ltd | Y | |
R1461A | Sorrento-Ngapuka | SGS New Zealand Ltd | Y | |
R1461B | Sorrento-Ngapuka | SGS New Zealand Ltd | Y | |
R1461C | Sorrento-Ngapuka | SGS New Zealand Ltd | Y | |
R1461D | Sorrento-Ngapuka | SGS New Zealand Ltd | Y | |
R1462A | Blyth Orchard | SGS New Zealand Ltd | Y | |
R1462B | Blyth Orchard | SGS New Zealand Ltd | Y | |
R1462C | Blyth Orchard | SGS New Zealand Ltd | Y | |
R1462G | Blyth Orchard | SGS New Zealand Ltd | Y | |
R1462H | Blyth Orchard | SGS New Zealand Ltd | Y | |
R1462J | Blyth Orchard | SGS New Zealand Ltd | Y | |
R1462W | Blyth Orchard | SGS New Zealand Ltd | Y | |
R1463A | Close Orchard | SGS New Zealand Ltd | Y | |
R1463B | Close Orchard | SGS New Zealand Ltd | Y | |
R1463C | Close Orchard | SGS New Zealand Ltd | Y | |
R1464A | Rangihau -Hampden | SGS New Zealand Ltd | Y | |
R1464B | Rangihau -Hampden | SGS New Zealand Ltd | Y | |
R1464C | Rangihau -Hampden | SGS New Zealand Ltd | Y | |
R1464D | Rangihau -Hampden | SGS New Zealand Ltd | Y | |
R1466A | Kanuka Orchard | SGS New Zealand Ltd | Y | |
R1466B | Kanuka Orchard | SGS New Zealand Ltd | Y | |
R1466C | Kanuka Orchard | SGS New Zealand Ltd | Y | |
R1468A | Pacific Orchard | SGS New Zealand Ltd | Y | |
R1468B | Pacific Orchard | SGS New Zealand Ltd | Y | |
R1468C | Pacific Orchard | SGS New Zealand Ltd | Y | |
R1468D | Pacific Orchard | SGS New Zealand Ltd | Y | |
R1468E | Pacific Orchard | SGS New Zealand Ltd | Y | |
R1469A | Pilos Orchard | SGS New Zealand Ltd | Y | |
R1469B | Pilos Orchard | SGS New Zealand Ltd | Y | |
R1469C | Pilos Orchard | SGS New Zealand Ltd | Y | |
R1469D | Pilos Orchard | SGS New Zealand Ltd | Y | |
R1469E | Pilos Orchard | SGS New Zealand Ltd | Y | |
R1469F | Pilos Orchard | SGS New Zealand Ltd | Y | |
R1469G | Pilos Orchard | SGS New Zealand Ltd | Y | |
R1469H | Pilos Orchard | SGS New Zealand Ltd | Y | |
R1469I | Pilos Orchard | SGS New Zealand Ltd | Y | |
R1470A | Meeanee - Applewaites Orchard | SGS New Zealand Ltd | Y | |
R1470B | Meeanee - Applewaites Orchard | SGS New Zealand Ltd | Y | |
R1470C | Meeanee - Applewaites Orchard | SGS New Zealand Ltd | Y | |
R1471A | Rangihau Orchard | SGS New Zealand Ltd | Y | |
R1471B | Rangihau Orchard | SGS New Zealand Ltd | Y | |
R1471C | Rangihau Orchard | SGS New Zealand Ltd | Y | |
R1471D | Rangihau Orchard | SGS New Zealand Ltd | Y | |
R1472A | Te Papa Orchard | SGS New Zealand Ltd | Y | |
R1472B | Te Papa Orchard | SGS New Zealand Ltd | Y | |
R1472C | Te Papa Orchard | SGS New Zealand Ltd | Y | |
R1472D | Te Papa Orchard | SGS New Zealand Ltd | Y | |
R1472E | Te Papa Orchard | SGS New Zealand Ltd | Y | |
R1472F | Te Papa Orchard | SGS New Zealand Ltd | Y | |
R1472G | Te Papa Orchard | SGS New Zealand Ltd | Y | |
R1472H | Te Papa Orchard | SGS New Zealand Ltd | Y | |
R1472I | Te Papa Orchard | SGS New Zealand Ltd | Y | |
R1472J | Te Papa Orchard | SGS New Zealand Ltd | Y | |
R1472K | Te Papa Orchard | SGS New Zealand Ltd | Y | |
R1473A | Thornton Orchard | SGS New Zealand Ltd | Y | |
R1473B | Thornton Orchard | SGS New Zealand Ltd | Y | |
R1473C | Thornton Orchard | SGS New Zealand Ltd | Y | |
R1473D | Thornton Orchard | SGS New Zealand Ltd | Y | |
R1473E | Thornton Orchard | SGS New Zealand Ltd | Y | |
R1473F | Thornton Orchard | SGS New Zealand Ltd | Y | |
R1473G | Thornton Orchard | SGS New Zealand Ltd | Y | |
R1473H | Thornton Orchard | SGS New Zealand Ltd | Y | |
R1473I | Thornton Orchard | SGS New Zealand Ltd | Y | |
R1473J | Thornton Orchard | SGS New Zealand Ltd | Y | |
R1473K | Thornton Orchard | SGS New Zealand Ltd | Y | |
R1474A | Meeanee - Powdrell Orchard | SGS New Zealand Ltd | Y | |
R1474B | Meeanee - Powdrell Orchard | SGS New Zealand Ltd | Y | |
R1474C | Meeanee - Powdrell Orchard | SGS New Zealand Ltd | Y | |
