For individuals
Mā te takitahi
Registers of compliant high pressure water washers for exporting avocados where there are requirements by the importing market.
Last updated: 25 September 2023
Name of Packhouse Facility | Registration Number (Identification Code) | Minimum Operating Pressure (PSI) | Maximum Throughput (Hertz or Rods/minute) |
---|---|---|---|
Apata Group Limited - Turntable Rd | PK0440 | 1000 | 30 Hz |
Apata Group Limited - Turntable Rd | PK0440 | 1000 | 30 Hz |
DMS Progrowers Limited | PK0425 | 850 | 38 Hertz |
EastPack Limited - Katikati | PK0470 | 1100 | 20 Hz |
Far North Packers Limited | PK0105 | 900 | -95 (forward speed) -80 (rotation) |
Golden Mile Fruitpackers Limited | PK0101 | 800 | 32 Hz |
Just Avocados Limited | PK0405 | 845 | 57 Hz |
Natural Touch Limited | PK0109 | 800 | 130 rod speed |
New Zealand Kiwifruit 2021 Ltd (Kauripak) | PK0411 | 725 | 35Hz |
Seeka Limited - Katikati | PK0432 | 900 | 48Hz |
Seeka Limited - Kerikeri | PK0114 | 990 | 56Hz |
Southern Paprika Limited | PK0780 | 1000 | 32.5 Hz |
Trevelyan Pack & Cool Limited | PK0447 | 500 | 45 Rods/minute |
Last updated: 25 September 2023
Name of packhouse facility | Minimum operating pressure (PSI) | Maximum throughput (Hertz or Rods/minute) | Egg raft removal efficacy |
---|---|---|---|
Apata Group Ltd | 1000 | 30 Hz | 96.50% |
Apata Group Ltd | 1000 | 30 Hz | 96.50% |
DMS Progrowers | 850 | 38 Hz | 97.25% |
Far North Packers Limited | 900 | -95 (forward speed) -80 (rotation) | 97.00% |
Just Avocados Limited | 845 | 57 Hz | 97.75% |
New Zealand Kiwifruit 2021 Ltd | 725 | 35Hz | 97.50% |
Seeka Limited (Katikati) | 900 | 48Hz | 98.00% |
Seeka Limited (Kerikeri) | 990 | 56Hz | 96.83% |
Southern Paprika Limited | 1000 | 32.5 Hz | 96.75% |
Trevelyan Pack and Cool Ltd | 500 | 45 Rods/minute | 98.20% |
MPI uses cookies to improve your experience on our site. By using our website, you accept our use of cookies.