Onion exports – registered growers – SGS
A list of growers approved as onion smut free by SGS for the latest onion growing season.
Updated 21 January 2021
Grower Name | MPI registered production site number | Pest Survey Date | Survey Status (Countries other than Australia) | Survey Status (Australia) | Survey Status (Russia) |
---|---|---|---|---|---|
ST Growers | 20 214 CATH | 8/10/2020 | Compliant | NA | NA |
ST Growers | 20 214 LANG | 9/10/2020 | Compliant | NA | NA |
ST Growers | 20 214 COLE | 19/10/2020 | |||
ST Growers | 20 214 FOSH | 12/10/2020 | |||
ST Growers | 20 214 FWOO | 20/10/2020 | |||
ST Growers | 20 214 FHOW | 14/10/2020 | |||
ST Growers | 20 214 FONG | 12/11/2020 | |||
ST Growers | 20 214 THOM | 16/11/2020 | |||
ST Growers | 20 214 WAER | 23/11/2020 | |||
ST Growers | 20 214 SCOT | 21/12/2020 | |||
0/01/1900 | |||||
Master and Sons Ltd | 20 MH4 JS910 | 14/10/2020 | Compliant | NA | NA |
Master and Sons Ltd | 20 MH4 JT904 | 14/10/2020 | Compliant | NA | NA |
Master and Sons Ltd | 20 MH4 O1101 | 28/10/2020 | Compliant | NA | NA |
Master and Sons Ltd | 20 MH4 O1103 | 17/11/2020 | Compliant | NA | NA |
Master and Sons Ltd | 20 MH4 CG3034 | 17/11/2020 | Compliant | NA | NA |
Master and Sons Ltd | 20 MH4 RI801 | 17/11/2020 | Compliant | NA | NA |
Parsot Produce | 20 224 THOM | 19/10/2020 | |||
Parsot Produce | 20 224 MAUK | 19/10/2020 | |||
0/01/1900 | |||||
Morrow's Produce Ltd | 20 202 K2 | 27/10/2020 | |||
Morrow's Produce Ltd | 20 202 K6 | 27/10/2020 | |||
0/01/1900 | |||||
Balle Bros | 20 204 HAGA | 10/09/2020 | Compliant | NA | NA |
Balle Bros | 20 204 OCON | 14/10/2020 | |||
Balle Bros | 20 204 WOOT | 22/10/2020 | |||
Balle Bros Growers Ltd | 20 204 EAST | 27/10/2020 | |||
Balle Bros Growers Ltd | 20 204 GILB | 19/11/2020 | |||
Balle Bros Growers Ltd | 20 204 JAVA | 28/10/2020 | |||
Balle Bros Growers Ltd | 20 204 CRAW | 17/12/2020 | |||
0/01/1900 | |||||
Balle Bros Waerenga | 20 204 TUPU | 23/10/2020 | NA | ||
0/01/1900 | |||||
0/01/1900 | |||||
Hira Bhana | 20 BH3 HARR | 30/09/2020 | Compliant | NA | NA |
Hira Bhana | 20 BH3 SHAK | 5/10/2020 | Compliant | NA | NA |
Hira Bhana | 20 BH3 ANAN | 27/10/2020 | Compliant | NA | NA |
Hira Bhana | 20 BH3 WYME | 21/11/2020 | NA | NA | |
0/01/1900 | |||||
Jivan Produce | 20 208 GUBB | 29/10/2020 | |||
Jivan Produce | 20 208 TRAM | 2/11/2020 | |||
Jivan Produce | 20 208 FROS | 2/11/2020 | |||
Jivan Produce | 20 208 PATU | 19/10/2020 | Compliant | NA | NA |
Jivan Produce | 20 208 GERA | 29/10/2020 | |||
0/01/1900 | |||||
Pescini Bros | 20 301 112 | 11/11/2020 | |||
Pescini Bros | 20 301 115 | 17/11/2020 | |||
Pescini Bros | 20 301 117 | 11/11/2020 | |||
Pescini Bros | 20 301 110 | 11/11/2020 | |||
Pescini Bros | 20 301 501 | 14/12/2020 | |||
Pescini Bros | 20 301 502 | 14/12/2020 | |||
Pescini Bros | 20 301 504 | 16/12/2020 | |||
Pescini Bros | 20 301 505 | 2/12/2020 | |||
Pescini Bros | 20 301 513 | 2/12/2020 | |||
0/01/1900 | |||||
OConnor | 20 305 W | 12/11/2020 | |||
OConnor | 20 305 8,9,10 | 12/11/2020 | |||
OConnor | 20 305 L | 18/11/2020 | |||
OConnor | 20 305 L2 | 18/11/2020 | |||
OConnor | 20 305 S | 3/12/2020 | |||
OConnor | 20 305 S2 | 3/12/2020 | |||
0/01/1900 | |||||
Addavale Produce Ltd | 20-House | 14/12/2020 | |||
Addavale Produce Ltd | 20-Gums | 14/12/2020 | |||
0/01/1900 | |||||
Apatu Farms Ltd | 20-414 | 4/11/2020 | Compliant | Compliant | |
Apatu Farms Ltd | 20-174 | 5/11/2020 | |||
Apatu Farms Ltd | 20-322 | 5/11/2020 | Compliant | Compliant | |
Apatu Farms Ltd | 20-343 | 19/11/2020 | |||
Apatu Farms Ltd | 20-155 | 19/11/2020 | |||
Apatu Farms Ltd | 20-156 | 19/11/2020 | |||
Apatu Farms Ltd | 20-134 | 7/12/2020 | |||
Apatu Farms Ltd | 20-500 | 4/12/2020 | |||
Apatu Farms Ltd | 20-370 | 8/12/2020 | |||
Apatu Farms Ltd | 20-169 | 30/11/2020 | Non-Compliant | ||
Apatu Farms Ltd | 20-169 | 30/11/2020 | Non-Compliant | ||
Apatu Farms Ltd | 20-418 | 10/12/2020 | |||
Apatu Farms Ltd | 20-416 | 3/12/2020 | NA | ||
Apatu Farms Ltd | 20-280 | 3/12/2020 | NA | ||
Apatu Farms Ltd | 20-274 | 2/12/2020 | NA | ||
Apatu Farms Ltd | 20-273 | 2/12/2020 | NA | ||
Apatu Farms Ltd | 20-273 | 2/12/2020 | NA | ||
0/01/1900 | |||||
Bostock NZ Ltd | 20-515B1 | 26/11/2020 | NA | ||
Bostock NZ Ltd | 20-512A1 | 26/11/2020 | NA | ||
Bostock NZ Ltd | 20-593A1 | 2/12/2020 | NA | ||
Bostock NZ Ltd | 20-323A1 | 23/11/2020 | Compliant | Compliant | |
Bostock NZ Ltd | 20-452A1 | 27/11/2020 | |||
Bostock NZ Ltd | 20-468A1 | 23/11/2020 | |||
Bostock NZ Ltd | 20-325A1 | 24/11/2020 | |||
Bostock NZ Ltd | 20-492A1 | 24/11/2020 | |||
Bostock NZ Ltd | 20-593A1 | 2/12/2020 | |||
Bostock NZ Ltd | 20-443A1 | 23/11/2020 | |||
Bostock NZ Ltd | 20-471A1 | 20/11/2020 | |||
Bostock NZ Ltd | 20-569A1 | 8/12/2020 | |||
Bostock NZ Ltd | 20-495A1 | 8/12/2020 | |||
Bostock NZ Ltd | 20-338A1 | 9/12/2020 | |||
Bostock NZ Ltd | 20-337A1 | 10/12/2020 | |||
Bostock NZ Ltd | 20-460A1 | 27/11/2020 | |||
Bostock NZ Ltd | 20-589A2 | 15/12/2020 | |||
Bostock NZ Ltd | 20-589A1 | 15/12/2020 | |||
Bostock NZ Ltd | 20-477A1 | 9/12/2020 | |||
Bostock NZ Ltd | 20-477A2 | 9/12/2020 | |||
Bostock NZ Ltd | 20-481A2 | 9/12/2020 | |||
Bostock NZ Ltd | 20-481A1 | 9/12/2020 | |||
Bostock NZ Ltd | 20-740A1 | 16/12/2020 | |||
Bostock NZ Ltd | 20-686A2 | 16/12/2020 | Compliant | Compliant | NA |
Bostock NZ Ltd | 20-670A5 | 16/12/2020 | |||
Bostock NZ Ltd | 20-670A3 | 16/12/2020 | |||
Belmont Farm | C418 R | 7/11/2020 | |||
Belmont Farm | C418 B | 12/11/2020 | |||
Belmont Farm | A892 L | 20/11/2020 | |||
Belmont Farm | A892 J | 20/11/2020 | |||
0/01/1900 | |||||
Lovett Family Farms Ltd | A1711 F | 8/12/2020 | |||
Lovett Family Farms Ltd | A6438 L&K | 8/12/2020 | |||
Lovett Family Farms Ltd | A1836 BB | 16/11/2020 | |||
Lovett Family Farms Ltd | A451 - 4 | 2/12/2020 | |||
Lovett Family Farms Ltd | GRICE - 20 | 2/12/2020 | |||
Lovett Family Farms Ltd | A1441 - 20 | 2/12/2020 | |||
Lovett Family Farms Ltd | A867 P1 | 13/10/2020 | Compliant | Compliant | NA |
0/01/1900 | |||||
Turley Farms Ltd | 20-T183 L | 15/12/2020 | |||
Turley Farms Ltd | 20-T1559 K | 15/12/2020 | |||
Turley Farms Ltd | 20-T1559 L | 2/12/2020 | |||
Turley Farms Ltd | 20-A2449 Q | 2/12/2020 | |||
Turley Farms Ltd | 20-A2449 H | 15/12/2020 | |||
Turley Farms Ltd | 20-A6828 M | 2/12/2020 | |||
Turley Farms Ltd | 20-T1476 A | 2/12/2020 | |||
0/01/1900 | |||||
Hewson Farms NZ Ltd | A6584 E | 8/12/2020 | |||
Hewson Farms NZ Ltd | A6981 D | 8/12/2020 | |||
Hewson Farms NZ Ltd | A6708 B | 25/11/2020 | |||
Hewson Farms NZ Ltd | A6403 F | 15/12/2020 | |||
0/01/1900 | |||||
Summerlea Onions | A6827 P | 9/12/2020 | |||
Summerlea Onions | A6827 O | 9/12/2020 | |||
Summerlea Onions | A608 JJ | 9/12/2020 | |||
Summerlea Onions | A769 JJ | 9/12/2020 | |||
J Kikstra | R1233 O | 22/12/2020 | |||
0/01/1900 | |||||
BBCA Farms Ltd | A7372 G | 15/12/2020 | |||
BBCA Farms Ltd | A1729 E | 16/12/2020 | |||
BBCA Farms Ltd | A1729 SS | 16/12/2020 | |||
0/01/1900 | |||||
O'Neill Growers 2018 Ltd | A2405 Q | 0/01/1900 | |||
O'Neill Growers 2018 Ltd | A940 F&G | 0/01/1900 | |||
O'Neill Growers 2018 Ltd | A6379 DD | 0/01/1900 | |||
0/01/1900 | |||||
Pye Produce Ltd | A7128 M | 16/12/2020 | |||
Pye Produce Ltd | A7128 K | 16/12/2020 | |||
Birchbrook Ltd | C6915 F | 22/12/2020 | |||
Birchbrook Ltd | C6915 E | 22/12/2020 | |||
0/01/1900 | |||||
May Brothers | 20-A7479 DD | 2/12/2020 | |||
May Brothers | 20-A663 E | 2/12/2020 | |||
0/01/1900 | |||||
GT & SJ Tucker | C14 NR | 7/12/2020 | |||
0/01/1900 | |||||
Scottville Farm | R926TT E14 | 7/12/2020 | |||
Scottville Farm | R926 WW E16 | 7/12/2020 | |||
0/01/1900 | |||||
Murray Taylor | C1475 23 | 19/12/2020 | |||
0/01/1900 | |||||
Eastern Agriculture Ltd | Mainwarings 1 | ||||
Eastern Agriculture Ltd | Watson 1 | ||||
Eastern Agriculture Ltd | Watson 2 | ||||
Eastern Agriculture Ltd | McBain 1 |
Last reviewed: