Crown Forestry joint venture projects
See where Crown Forestry forests are being planted. We will update this information regularly.
Contracted Crown Forestry projects

Region | Number of joint ventures | Hectares | Percentage of total area (%) |
---|---|---|---|
Northland/Tai Tokerau | 19 | 13,358 | 61 |
Waikato | 1 | 293 | 1 |
Bay of Plenty/Te Moana ā Toi | 4 | 957 | 4 |
Hawke's Bay/Te Matau-a-Māui | 2 | 473 | 2 |
Taranaki | 1 | 258 | 1 |
Manawatū-Whanganui | 4 | 2,893 | 13 |
Wellington/Te Whanga-nui-a-tara | 5 | 1,664 | 8 |
Otago/Ōtākou | 3 | 1,927 | 9 |
Total | 39 | 21,822 | 100 |
Last reviewed: