Update – 29 May 2025
Cost recovery changes
Consultation has closed. We would like to thank all those who sent a submission for their feedback. All feedback has been analysed and the final changes decided by the Government, as listed in the table.
| Fee/levy | Current rate | Proposed rate during consultation | New rate | 
|---|---|---|---|
| Dairy Standards Processor Levy total revenue per annum | $4,279,580 | $5,576,268 | $5,576,268 | 
| Dairy Exporter Levy revenue per annum | $834,567 | $1,541,334 | $1,541,334 | 
| Establishments fees (vets) per hour | $128.15 | $152.42 or $155.80 | $152.42 | 
| Establishments fees (supervising vets) per hour | $136.45 | $169.89 or $173.71 | $169.89 | 
| Veterinary service fees for live animal imports and exports, including germplasm per hour | $186.30 | $216.84 | $216.84 | 
| Raw Milk Levy per annum | $581.25 | 2% increases per annum for 3 years. $616.83 by 2027–28. | 2% increases per annum for 3 years. $616.83 by 2027–28. | 
| Homekill Levy per annum | $100 | 2% increases per annum for 3 years. $106.12 by 2027–28. | 2% increases per annum for 3 years. $106.12 by 2027–28. | 
The changes will take effect from 1 July 2025.
Amendment Regulations
Animal Products (Dairy Industry)
 
             
                     
                     
                     
                     
                    