For individuals
                        Mā te takitahi
                    Registers of compliant high pressure water washers for exporting avocados where there are requirements by the importing market.
Last updated: 25 July 2025
| Name of Packhouse Facility | Registration Number (Identification Code) | Minimum Operating Pressure (PSI) | Maximum Throughput (Hertz or Rods/minute) | 
|---|---|---|---|
| Apata Group Limited - Turntable Rd | PK0440 | 1000 | 33 Hz | 
| DMS Progrowers Limited | PK0425 | 650 | 39 Hz | 
| Golden Mile Fruitpackers Limited | PK0101 | 750 | 44 Hz | 
| Just Avocados Limited | PK0405 | 515 | 57 Hz | 
| Natural Touch Limited | PK0109 | 900 | 140 Rods/Minute | 
| Seeka Limited - Katikati | PK0432 | 850 | 52 Hz | 
| Seeka Limited (Kerikeri) | PK0114 | 990 | 50 Hz | 
| Trevelyan Pack & Cool Limited | PK0447 | 600 | 60 Rods/minute | 
Last updated: 25 July 2025
| Name of packhouse facility | Minimum operating pressure (PSI) | Maximum throughput (Hertz or Rods/minute) | Egg raft removal efficacy | 
|---|---|---|---|
| Apata Group Ltd | 1000 | 33 Hz | 97.25% | 
| DMS Progrowers Limited | 650 | 39 Hz | 98.67% | 
| Golden Mile Fruitpackers Limited | 750 | 44 Hz | 98.67% | 
| Just Avocados Limited | 515 | 57 Hz | 98.88% | 
| Natural Touch Limited | 900 | 140 Rods/Minute | 98.5% | 
| Seeka Limited (Katikati) | 850 | 52 Hz | 99.67% | 
| Seeka Limited (Kerikeri) | 990 | 50 Hz | 96.50% | 
| Trevelyan Pack and Cool Ltd | 600 | 60 Rods/minute | 96.38% | 
 
                     
                     
                     
                     
                     
                    MPI uses cookies to improve your experience on our site. By using our website, you accept our use of cookies.
