For individuals
Mā te takitahi
Registers of compliant high pressure water washers for exporting avocados where there are requirements by the importing market.
Last updated: 16 July 2026
| Name of Packhouse Facility | Registration Number (Identification Code) | Minimum Operating Pressure (PSI) | Maximum Throughput (Hertz or Rods/minute) |
|---|---|---|---|
| Apata Group Limited - Turntable Rd | PK0440 | 1000 | 36 Hz |
| DMS Progrowers Limited | PK0425 | 575 | 37 Hz |
| Golden Mile Fruitpackers Limited | PK0101 | 750 | 44 Hz |
| Just Avocados Limited | PK0405 | 500 | 62 Hz |
| Seeka Limited (Katikati) | PK0432 | 850 | 56 Hz |
| Seeka Limited (Kerikeri) | PK0114 | 1000 | 56 Hz |
| Trevelyan Pack & Cool Limited | PK0447 | 700 | 110 Rods/minute |
Last updated: 16 July 2026
| Name of packhouse facility | Minimum operating pressure (PSI) | Maximum throughput (Hertz or Rods/minute) | Egg raft removal efficacy |
|---|---|---|---|
| Apata Group Limited - Turntable Rd | 1000 | 36 Hz | 98.5% |
| DMS Progrowers Limited | 575 | 37 Hz | 97.00% |
| Golden Mile Fruitpackers Limited | 750 | 44 Hz | 99.16% |
| Just Avocados Limited | 500 | 62 Hz | 97.83% |
| Seeka Limited (Katikati) | 850 | 56 Hz | 99.38% |
| Seeka Limited (Kerikeri) | 1000 | 56 Hz | 96.50% |
| Trevelyan Pack and Cool Limited | 700 | 110 Rods/minute | 96.66% |
MPI uses cookies to improve your experience on our site. By using our website, you accept our use of cookies.