About the partnership projects
The One Billion Trees programme's partnership projects provided funding for activities which enable tree planting. Partnerships include:
- science and innovation projects
- training programmes and workforce development
- advice and support for landowners
- large-scale tree planting and restoration
- seedling production.
As at 31 January 2026, the value of partnership funded projects is $97,991,660.
Featured projects
Tāne Mahuta
Project: Learn While You Earn programme
Region: Bay of Plenty
Objective: Give local rangatahi (trainees) job opportunities to work on their whenua, learn new forestry skills, get practical training, and study towards NZQA Level 2, 3, and 4 forestry qualifications.
Status: Completed 2020
One Billion Trees investment: $224,771
Outputs: In an area where there has been little opportunity for local rangatahi, many took the opportunity to gain qualifications, plan for a future, and earn money. All 20 of the rangatahi successfully graduated the course. Of those, 18 were offered employment within the sector. The other 2 decided to continue forestry training. Tāne Mahuta also set up a women's crew – the Hine-ahu-one forestry crew.
Video: Tāne Mahuta "Learn While you Earn" programme providing hope for rangatahi – YouTube
Video: Tāne Mahuta Hine-ahu-one forestry crew – YouTube
Nga Kaitiaki o Hōhepa
Project: Capacity expansion and training project
Region: Hawke's Bay
Objective: Expand the native plant nursery. Use eco-sourced seedlings in wetland restoration projects. The funding enables another 12 people with complex intellectual disabilities to be engaged in seedling production and training.
Status: Completed 2022
Duration: 3 years
One Billion Trees investment: $250,000
Projects by region
Read more the partnership projects (including descriptions) on page 22 of the report below:
One Billion Trees Fund annual monitoring and evaluation report 2024-2024 [PDF, 732 KB]
North Island
| Project name | Region | One Billion Trees investment | Status |
|---|---|---|---|
| Motutapu Land Restoration Project | Auckland | $1,180,220 | In progress |
| Sustainable Business Network Million Metres Streams project | Auckland | $80,000 | Completed 2021 |
| Te Korowai o Papatuanuku | Awhitu Peninsula | Auckland | $1,686,000 | In progress |
| Acceleration of Minginui Nursery | Bay of Plenty | $5,800,000 | In progress |
| Bay of Plenty Regional Council priority planting programme - extension | Bay of Plenty | $498,000 | Completed 2024 |
| Bay of Plenty Regional Council priority planting programme | Bay of Plenty | $693,000 | Completed 2024 |
| Kaiate Falls planting project | Bay of Plenty | $286,477 | Completed 2024 |
| Perrin Ag Integrating farm and forestry land use | Bay of Plenty | $213,848 | Completed 2020 |
| Scion - Acceleration of Primary Production in Native Trees | Bay of Plenty | $676,250 | Completed 2024 |
| Tāne Mahuta Learn While You Earn | Bay of Plenty | $205,366 | Completed 2019 |
| Tāne Mahuta Learn While You Earn - planting training | Bay of Plenty | $224,771 | Completed 2020 |
| Eastland Wood Council - Training the Next Forest Generation | Gisborne | $56,488 | Completed 2020 |
| ManaiaSafe Forestry School Pilot Project | Gisborne | $301,209 | Completed 2019 |
| Paiaka Forestry Introduction Programme | Gisborne | $74,500 | Completed 2021 |
| Whakaoratia Te Mana o Te Waiapu | Gisborne | $5,029,000 | In progress |
| Ūawanui Restoration Project | Gisborne | $750,000 | Completed 2023 |
| Hawkes Bay Regional Council –Right Tree Right Place | Hawkes Bay | $235,000 | Completed 2019 |
| Mohaka Kingz forestry training project | Hawkes Bay | $128,706 | Completed 2022 |
| Nga Kaitiaki o Hōhepa Capacity Expansion and Training Project | Hawkes Bay | $250,000 | Completed 2022 |
| Ripia restoration with training – Te Matai no.1 and no. 2 trust | Hawkes Bay | $540,560 | Completed 2022 |
| Waimarama Maori Land blocks | Hawkes Bay | $748,400 | Completed 2023 |
| Hiruharama Maori blocks, Jerusalem | Manawatu/Whanganui | $500,000 | Completed 2024 |
| Horizons regional afforestation initiative – Stage 1 | Manawatu/Whanganui | $587,279 | Completed 2019 |
| Tararua District Council - Right Tree Right Place | Manawatu/Whanganui | $145,000 | Completed 2022 |
| Hokianga Harbour Care Catchment project | Northland | $344,522 | Completed 2023 |
| Kahutia-a-Nuku Afforestation Hub | Northland | $499,200 | Completed 2022 |
| Kauri Sanctuary – Takou Bay Project | Northland | $5,764,000 | Completed 2020 |
| Kowhairoa Peninsula Historic Reserve Biodiversity Restoration Project | Northland | $1,543,818 | In progress |
| Manuka Plantation Training Programme, Te Taitokerau | Northland | $1,802,030 | Completed 2020 |
| Ngāti Rēhia Kauri Sanctuary – Stage 1 | Northland | $337,700 | Completed 2019 |
| Te Tini o Tane | Northland | $70,340 | Completed 2021 |
| Te Uri o Hau Kaipara Restoration | Northland | $688,800 | Completed 2023 |
| Totara industry pilot | Northland | $450,000 | Completed 2020 |
| Tāne's Tree Trust – Remeasurement of Northland tōtara forests | Northland | $43,245 | Completed 2022 |
| TreeMachine, Ngāti Maru, Northern Institute of Skills training program | Taranaki | $72,604 | Completed 2019 |
| TreeMachine Stage 2 | Taranaki | $180,276 | Completed 2021 |
| KDL Silviculture training program | Waikato | $37,816 | Completed 2019 |
| Ngati Haua Mahi Trust - Karapiro catchment project | Waikato | $595,623 | Completed 2023 |
| WRC Riparian Restoration Project | Waikato | $720,198 | Completed 2022 |
| Manaia River Catchment Restoration Project | Waikato | $790,377 | Completed 2024 |
| KTM Silviculture training programme | Wellington | $188,000 | Completed 2024 |
South Island
| Project name | Region | One Billion Trees investment | Status |
|---|---|---|---|
| Canterbury University Restoration Ambassador | Canterbury | $76,200 | Completed 2020 |
| Nga Karahipi Uru Rākau - Te Uru Rākau Forestry Scholarships (funding closed) | Canterbury | $1,139,600 | Approved grants continuing to 2028 |
| Te Waihora / Lake Ellesmere Community Land Restoration Project | Canterbury | $1,059,331 | Completed 2024 |
| Chatham Islands Nursery Collective Project | Chatham Islands | $162,679 | Completed 2022 |
| Pomahaka Corridor Planting Project | Otago | $1,400,000 | Completed 2024 |
| QEII Ngā Kākano Whakahau Direct Drilling Forest Restoration Project | Otago | $818,497 | Completed 2024 |
| Te Pukenga - Harvesting Simulator Apprenticeship Training Pilot | Otago | $433,802 | Completed 2023 |
| TET - Waimea Inlet Restoration | Tasman | $1,092,316 | Completed 2024 |
| Punakaiki Land Restoration Project | West Coast | $1,622,363 | Completed 2021 |
Nationwide
| Project name | Region | One Billion Trees investment | Status |
|---|---|---|---|
| AUT Living Laboratories Project | Nationwide | $581,842 | Completed 2024 |
| FICA Building a Sustainable Silviculture Sector | Nationwide | $88,714 | Completed 2020 |
| FICA Generation Programme Stage 1 | Nationwide | $20,000 | Completed 2020 |
| Landcare Research Social licence and barriers to planting | Nationwide | $377,850 | Completed 2022 |
| Matariki Tu Rākau (funding closed) | Nationwide | $5,550,000 | Approved grants continuing to 2028 |
| NZDFI Drylands - Durable Hardwood Industry | Nationwide | $429,472 | Completed 2022 |
| New Zealand Plant Producers Inc. (NZPPI) – 1BT native tree nursery capability building | Nationwide | $100,000 | Completed 2019 |
| NZPPI – Plant Production Biosecurity Accreditation Scheme | Nationwide | $318,905 | In progress |
| Permanent Forests NZ Nursery Practice Guidelines Project | Nationwide | $19,013 | Completed 2019 |
| Planting of Mānuka seedlings | Nationwide | $1,710,777 | Completed 2019 |
| Project Crimson Trees That Count | Nationwide | $6,750,000 | Completed 2023 |
| Rotary 100 Forests of Peace and Remembrance Project | Nationwide | $85,628 | Completed 2019 |
| Rotary 100 Forests of Peace and Remembrance Project (2) | Nationwide | $1,357,235 | Completed 2024 |
| SNIWC Wood is Good education programme | Nationwide | $85,000 | Completed 2022 |
| Scion - Remeasurement of selected enrichment/assisted reversion trials | Nationwide | $97,000 | Completed 2020 |
| Scion - Towards native trees establishment success | Nationwide | $404,000 | Completed 2022 |
| Tane's Tree Trust Cost-effective planting | Nationwide | $165,296 | Completed 2024 |
| Whenua Oho Ltd - Te Kapunga (T.K.) Dewes - Phase 2 | Nationwide | $1,690,000 | Completed 2024 |
Who to contact
If you have questions about the One Billion Trees programme, email onebilliontreesprogramme@mpi.govt.nz